There were 12 transportation and warehousing businesses in Clark County ZIP Codes with between 250 and 499 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 250 and 499 employees in Clark County ZIP Codes than transportation and warehousing businesses.
The following table shows industries of total establishments with between 250 and 499 employees in Clark County in 2018.
| Industry | Total Establishments |
|---|---|
| Transportation and warehousing businesses | 12 |
| Accommodation and food services businesses | 11 |
| Construction businesses | 11 |
| Administrative, support, waste management and remediation services businesses | 9 |
| Retail trade businesses | 6 |
| Arts, entertainment and recreation businesses | 3 |
| Management of companies and enterprises | 3 |
| Manufacturing businesses | 3 |
| Real estate, rental and leasing businesses | 3 |



