There were 186 retail trade businesses in Clark County ZIP Codes with between 100 and 249 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 100 and 249 employees in Clark County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 100 and 249 employees in Clark County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 186 |
| Accommodation and food services businesses | 112 |
| Administrative, support, waste management and remediation services businesses | 89 |
| Construction businesses | 74 |
| Health care and social assistance businesses | 61 |
| Arts, entertainment and recreation businesses | 18 |
| Finance and insurance businesses | 14 |
| Manufacturing businesses | 14 |
| Professional, scientific and technical services businesses | 14 |
| Transportation and warehousing businesses | 13 |



