The were 763 Henderson employees earning $150,000 or more annually in Nevada in 2020, according to Transparent Nevada.
The highest annual salary earned among public Henderson employees in Nevada was $373,017 to Richard A. Derrick.
The highest salary was $365,842 in 2019.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued the more than 2 million federal employees earned on average $30,000 more than private-sector employees in similar fields and have more generous benefit packages.
Highest paid Nevada employees with Henderson in 2020
| Nevada employee | Annual salary |
|---|---|
| Richard A. Derrick | $373,017 |
| Brian D. Kerr | $339,843 |
| Christopher W. Alvarez | $321,128 |
| Tim A. Gardner | $321,066 |
| Shawn L. White | $316,665 |
| Nicholas G. Vaskov | $313,610 |
| Bristol S. Ellington | $313,287 |
| Todd C. Ford | $307,986 |
| Daniel Juarez | $305,258 |
| Gregory V. Sak | $303,794 |
| Thedrick Rj Andres | $301,130 |
| David C. Burns | $299,852 |
| Marian J. Gray | $299,379 |
| James L. Katona | $299,225 |
| Steven R. Kopacz | $297,304 |
| Robert C. Herr | $295,362 |
| Vause Stephanie D. Garcia-Vause | $295,033 |
| Alex Rozum | $294,362 |
| Trevor M. Burns | $290,418 |
| Scott A. Vivier | $289,266 |
| Jonathan D. Atkin | $288,805 |
| Matthew G. Off | $287,604 |
| William H. Rotroff | $286,788 |
| Donald Gibson D. Jr Jr. | $286,255 |
| Shannon D. Long | $285,820 |
| Timothy P. McKeever | $285,063 |
| Beau A. Mentley | $284,052 |
| John W. Lotito | $283,611 |
| Brent E. Hannig | $282,781 |
| Douglas A. Koopman | $281,992 |
| Michael J. Denning | $281,991 |
| Daniel J. Madden | $281,597 |
| William T. Perdue | $281,318 |
| William T. Whaley | $278,847 |
| Brandon M. Brooks | $278,633 |
| Scott M. Bahde | $278,468 |
| Edward Bogdanowicz | $278,461 |
| Scott E. Satterlee | $278,076 |
| David C. Ladd | $276,234 |
| Kyle R. Arndt | $276,138 |
| David J. Wilson | $274,881 |
| Anthony D. Rice | $274,843 |
| Michael J. Oh | $273,760 |
| Michael L. Hargett | $273,750 |
| Brett J. Seekatz | $273,545 |
| Walt E. Denison | $271,750 |
| Patrick A. Reimann | $271,500 |
| Jed P. Robbins | $270,760 |
| Kirk R. Estes | $270,356 |
| Chris Delacanal | $270,317 |
| Robert D. Thomas | $269,694 |
| Robert J. Uszynski | $269,557 |
| Matthew G. Engel | $267,873 |
| Priscilla E. Howell | $266,977 |
| Sean R. Patterson | $266,831 |
| Daniel H. Serrano | $266,797 |
| Rodger Delk A. Jr Jr. | $266,295 |
| Brian E. Michals | $265,981 |
| Gregory S. Dakus | $265,597 |
| Edward D. McGuire | $265,584 |
| Brian K. Arboreen | $265,032 |
| Timothy T. Oneill | $264,758 |
| Riccardo D. Robinson | $264,612 |
| Henry J. Kokoszka | $264,575 |
| Scott Selitzky | $263,748 |
| Corey D. Herbert | $263,651 |
| Christopher A. Aguiar | $263,502 |
| Thomas M. Chiello | $263,471 |
| Damon E. Smith | $263,359 |
| Michael Tassi | $263,092 |
| Anthony J. Branchini | $262,838 |
| Bryan S. Hartshorn | $262,687 |
| Adam J. White | $261,569 |
| James Mcintosh L. Jr Jr. | $261,115 |
| Scott A. Stewart | $260,622 |
| Seth Vanbeveren | $260,593 |
| Brett E. Nash | $260,410 |
| Itzhak Henn | $259,861 |
| Jonathan D. Boucher | $259,861 |
| Hollie A. Chadwick | $259,861 |
| Jason C. Law | $259,530 |
| Jessy L. Rogers | $259,447 |
| Terrance D. Wilferd | $259,262 |
| David M. Pawlyshyn | $259,212 |
| Marc M. Schifalacqua | $259,002 |
| Kirk L. Moore | $258,927 |
| Richard Buck G. Jr Jr. | $258,336 |
| Shari P. Ferguson | $258,282 |
| Rebecca A. Risse | $257,862 |
| Wade B. Gochnour | $257,822 |
| Nancy D. Savage | $257,822 |
| Mazurkiewicz Jayne M. Steffen-Mazurkiewicz | $257,742 |
| Roger Matuszak H. Jr Jr. | $257,150 |
| Michael J. Charlton | $256,895 |
| Eric S. Buck | $256,756 |
| Israel D. Wilkinson | $256,670 |
| Sean P. Simoneau | $256,103 |
| Jason Kuzik | $255,258 |
| Kenneth C. Youngblood | $254,954 |
| Brian R. Reeve | $254,686 |



