Coronado Cougars earned a 4-2 win over the Basic Wolves on their home diamond Monday, March 23, with the game starting at 5:30 p.m. at Coronado High School.
This marks the third consecutive defeat for the Wolves.
In their matchup before this, the Wolves were bested by Arbor View Aggies, who won 15-2 on Tuesday, March 10.
For their next contest, the Wolves are scheduled to host the Palo Verde Panthers at Basic High School on Wednesday, March 25.
Heading into the contest, the Wolves carry a 3-0 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Monday, March 2 | 5 p.m. | Green Valley Gators | Road | Green Valley High School, Henderson | 10-0 (L) |
| Wednesday, March 4 | 5 p.m. | Liberty Patriots | Road | Liberty High School, Henderson | 17-2 (L) |
| Tuesday, March 10 | 5:30 p.m. | Arbor View Aggies | Road | Arbor View High School, Las Vegas | 15-2 (L) |
| Monday, March 23 | 5:30 p.m. | Coronado Cougars | Road | Coronado High School, Henderson | 4-2 (L) |
| Wednesday, March 25 | 5:30 p.m. | Palo Verde Panthers | Home | Basic High School, Henderson | |
| Tuesday, March 31 | 12 a.m. | Bishop Gorman Gaels | Home | Basic High School, Henderson | |
| Wednesday, April 8 | 5:30 p.m. | Green Valley Gators | Home | Basic High School, Henderson | |
| Friday, April 10 | 3:30 p.m. | Liberty Patriots | Home | Basic High School, Henderson | |
| Thursday, April 16 | 5:30 p.m. | Arbor View Aggies | Home | Basic High School, Henderson | |
| Monday, April 20 | 5:30 p.m. | Coronado Cougars | Home | Basic High School, Henderson | |
| Wednesday, April 22 | 5:30 p.m. | Palo Verde Panthers | Road | Palo Verde High School, Las Vegas |
Some games may change due to scheduling adjustments or unforeseen circumstances.



