The Pahrump Valley Trojans shut out the Boulder City Eagles 10-0 in a home matchup Saturday, Feb. 28, at 10:30 a.m. at Boulder City High School.
The Eagles previously dropped their game against Yuma Catholic Shamrocks on Thursday, Feb. 26, with a final score of 8-0.
Boulder City is slated to host the Fernley Vaqueros next, beginning at 1 p.m. at Boulder City High School.
The Eagles approach the upcoming contest holding a 1-0 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Thursday, Feb. 26 | 12 a.m. | Yuma Catholic Shamrocks | Road | Yuma Catholic High School, Yuma | 8-0 (L) |
| Saturday, Feb. 28 | 10:30 a.m. | Pahrump Valley Trojans | Home | Boulder City High School, Boulder City | 10-0 (L) |
| Saturday, Feb. 28 | 1 p.m. | Fernley Vaqueros | Home | Boulder City High School, Boulder City | |
| Wednesday, March 4 | 5 p.m. | Foothill Falcons | Home | Boulder City High School, Boulder City | |
| Monday, March 30 | 5:30 p.m. | Meadows Mustangs | Home | Boulder City High School, Boulder City | |
| Wednesday, April 1 | 6 p.m. | Meadows Mustangs | Road | The Meadows School, Las Vegas | |
| Tuesday, April 7 | 5:30 a.m. | Virgin Valley Bulldogs | Road | Virgin Valley High School, Mesquite | |
| Thursday, April 9 | 5:30 a.m. | Virgin Valley Bulldogs | Home | Boulder City High School, Boulder City | |
| Monday, April 13 | 5:30 p.m. | Pahrump Valley Trojans | Road | Pahrump Valley High School, Pahrump | |
| Wednesday, April 15 | 5:30 p.m. | Pahrump Valley Trojans | Home | Boulder City High School, Boulder City | |
| Saturday, April 18 | 2 p.m. | Lincoln County Lynx | Home | Boulder City High School, Boulder City | |
| Monday, April 27 | 5:30 p.m. | Moapa Valley Pirates | Road | Moapa Valley High School, Moapa Valley | |
| Thursday, April 30 | 5:30 p.m. | Moapa Valley Pirates | Home | Boulder City High School, Boulder City |
Some games may change due to scheduling adjustments or unforeseen circumstances.



