Boulder City Eagles secured a decisive 15-0 win over the Meadows Mustangs at home on Monday, March 30, at 5:30 p.m. at Boulder City High School.
This victory ended a 4-game losing streak for the Eagles.
Boulder City previously fell to the Foothill Falcons, 8-0, on Wednesday, March 4.
Up next, the Eagles are set to visit the Mustangs again on Wednesday, April 1, at The Meadows School.
The Eagles take a 4-0 record into their next matchup.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Thursday, Feb. 26 | 12 a.m. | Yuma Catholic Shamrocks | Road | Yuma Catholic High School, Yuma | 8-0 (L) |
| Saturday, Feb. 28 | 10:30 a.m. | Pahrump Valley Trojans | Home | Boulder City High School, Boulder City | 10-0 (L) |
| Saturday, Feb. 28 | 1 p.m. | Fernley Vaqueros | Home | Boulder City High School, Boulder City | 7-0 (L) |
| Wednesday, March 4 | 5 p.m. | Foothill Falcons | Home | Boulder City High School, Boulder City | 8-0 (L) |
| Monday, March 30 | 5:30 p.m. | Meadows Mustangs | Home | Boulder City High School, Boulder City | 15-0 (W) |
| Wednesday, April 1 | 6 p.m. | Meadows Mustangs | Road | The Meadows School, Las Vegas | |
| Tuesday, April 7 | 5:30 a.m. | Virgin Valley Bulldogs | Road | Virgin Valley High School, Mesquite | |
| Thursday, April 9 | 5:30 a.m. | Virgin Valley Bulldogs | Home | Boulder City High School, Boulder City | |
| Monday, April 13 | 5:30 p.m. | Pahrump Valley Trojans | Road | Pahrump Valley High School, Pahrump | |
| Wednesday, April 15 | 5:30 p.m. | Pahrump Valley Trojans | Home | Boulder City High School, Boulder City | |
| Saturday, April 18 | 2 p.m. | Lincoln County Lynx | Home | Boulder City High School, Boulder City | |
| Monday, April 27 | 5:30 p.m. | Moapa Valley Pirates | Road | Moapa Valley High School, Moapa Valley | |
| Thursday, April 30 | 5:30 p.m. | Moapa Valley Pirates | Home | Boulder City High School, Boulder City |
Some games may change due to scheduling adjustments or unforeseen circumstances.



