Boulder City Library District paid employees $35,821 on average during 2020, according to data compiled by Transparent Nevada.
This is less than the average public employee salary of $75,003.
The highest paid public employee in Nevada — Christopher Figgins — earned $519,910 as a Senior Attorney at Clark County.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
Total compensation is made up of an employee’s salary along with their benefits earned. Benefits include employer cost of providing health and retirement benefits, including pension debt payments.
When calculating average compensation, only employees categorized as full time were included.
The 28 highest earners at Boulder City Library District in 2020
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Kimberly Diehm | $119,521 |
| 2 | Anne Karr | $95,676 |
| 3 | Samantha Bigger | $81,996 |
| 4 | Rebecca Wallace | $79,599 |
| 5 | Jessica Jones | $70,477 |
| 6 | Jill Donahue | $53,940 |
| 7 | Deanna Pavlov | $53,418 |
| 8 | Marjorie Zaborski | $42,871 |
| 9 | Mary Hughes | $35,510 |
| 10 | Gayle Carlton | $32,979 |
| 11 | Courtney Causey | $32,420 |
| 12 | Sharon Kosach | $31,499 |
| 13 | Michelle Kessler | $31,104 |
| 14 | Katharine Traasdahl | $29,297 |
| 15 | Brittany Bletsch | $27,065 |
| 16 | Myriah Grabish | $24,633 |
| 17 | Kayley Hopster | $23,505 |
| 18 | Charlene Brewer | $21,672 |
| 19 | Hillary Rambo | $19,678 |
| 20 | Linda Rauenbuehler | $12,468 |
| 21 | Michele Eagleson | $11,948 |
| 22 | Joan Robinson | $11,672 |
| 23 | Katelyn Fox | $9,282 |
| 24 | Richard Angora | $7,020 |
| 25 | Taylor Thompson | $5,130 |
| 26 | Alesha Holt | $2,129 |
| 27 | Mekesia Brooks | $667 |
| 28 | Kelly Sackett | $310 |



