The GV Christian Guardians earned a 5-3 win over the Laughlin Cougars at Laughlin Junior Senior High School on Tuesday, March 24, at 5 p.m.
This result marked the Cougars’ second consecutive loss.
Previously, the Cougars were defeated by the Pahranagat Valley Panthers on Friday, March 13, with a final score of 24-13.
Looking ahead, the Cougars will host the Guardians again at 5 p.m. at Laughlin Junior Senior High School.
The Cougars enter the upcoming meeting holding a 2-0 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Friday, March 13 | 5 p.m. | Pahranagat Valley Panthers | Home | Laughlin Junior Senior High School, Laughlin | 18-1 (L) |
| Friday, March 13 | 5 p.m. | Pahranagat Valley Panthers | Home | Laughlin Junior Senior High School, Laughlin | 24-13 (L) |
| Tuesday, March 24 | 5 p.m. | GV Christian Guardians | Home | Laughlin Junior Senior High School, Laughlin | 5-3 (L) |
| Tuesday, March 24 | 5 p.m. | GV Christian Guardians | Home | Laughlin Junior Senior High School, Laughlin | |
| Friday, April 10 | 5 p.m. | Sandy Valley Sidewinders | Road | Sandy Valley Junior Senior High School, Sandy Valley | |
| Friday, April 10 | 5 p.m. | Sandy Valley Sidewinders | Road | Sandy Valley Junior Senior High School, Sandy Valley | |
| Tuesday, April 14 | 5 p.m. | Indian Springs Thunderbirds | Road | Indian Springs High School, Indian Springs | |
| Tuesday, April 14 | 5 p.m. | Indian Springs Thunderbirds | Road | Indian Springs High School, Indian Springs | |
| Friday, April 17 | 5 p.m. | Lake Mead Eagles | Home | Laughlin Junior Senior High School, Laughlin | |
| Friday, April 17 | 5 p.m. | Lake Mead Eagles | Home | Laughlin Junior Senior High School, Laughlin | |
| Friday, May 1 | 5 p.m. | Beatty Hornets | Home | Laughlin Junior Senior High School, Laughlin | |
| Friday, May 1 | 5 p.m. | Beatty Hornets | Home | Laughlin Junior Senior High School, Laughlin |
Some games may change due to scheduling adjustments or unforeseen circumstances.



