Henderson paid employees $92,043 on average during 2020, according to data compiled by Transparent Nevada.
This is more than the average public employee salary of $75,003.
The highest paid public employee in Nevada — Christopher Figgins — earned $519,910 as a Senior Attorney at Clark County.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
Total compensation is made up of an employee’s salary along with their benefits earned. Benefits include employer cost of providing health and retirement benefits, including pension debt payments.
When calculating average compensation, only employees categorized as full time were included.
The 100 highest earners at Henderson in 2020
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | $1,606,966 | |
| 2 | Richard A. Derrick | $373,017 |
| 3 | Marc J. Smith | $362,442 |
| 4 | Brian D. Kerr | $339,843 |
| 5 | Christopher W. Alvarez | $321,128 |
| 6 | Tim A. Gardner | $321,066 |
| 7 | Shawn L. White | $316,665 |
| 8 | Nicholas G. Vaskov | $313,610 |
| 9 | Bristol S. Ellington | $313,287 |
| 10 | Todd C. Ford | $307,986 |
| 11 | Daniel Juarez | $305,258 |
| 12 | Gregory V. Sak | $303,794 |
| 13 | Thedrick Rj Andres | $301,130 |
| 14 | David C. Burns | $299,852 |
| 15 | Marian J. Gray | $299,379 |
| 16 | James L. Katona | $299,225 |
| 17 | Steven R. Kopacz | $297,304 |
| 18 | Robert C. Herr | $295,362 |
| 19 | Vause Stephanie D. Garcia-Vause | $295,033 |
| 20 | Alex Rozum | $294,362 |
| 21 | Trevor M. Burns | $290,418 |
| 22 | Scott A. Vivier | $289,266 |
| 23 | Jonathan D. Atkin | $288,805 |
| 24 | Matthew G. Off | $287,604 |
| 25 | William H. Rotroff | $286,788 |
| 26 | Donald Gibson D. Jr Jr. | $286,255 |
| 27 | Shannon D. Long | $285,820 |
| 28 | Timothy P. McKeever | $285,063 |
| 29 | Beau A. Mentley | $284,052 |
| 30 | John W. Lotito | $283,611 |
| 31 | Brent E. Hannig | $282,781 |
| 32 | Douglas A. Koopman | $281,992 |
| 33 | Michael J. Denning | $281,991 |
| 34 | Daniel J. Madden | $281,597 |
| 35 | William T. Perdue | $281,318 |
| 36 | William T. Whaley | $278,847 |
| 37 | Brandon M. Brooks | $278,633 |
| 38 | Scott M. Bahde | $278,468 |
| 39 | Edward Bogdanowicz | $278,461 |
| 40 | Scott E. Satterlee | $278,076 |
| 41 | David C. Ladd | $276,234 |
| 42 | Kyle R. Arndt | $276,138 |
| 43 | David J. Wilson | $274,881 |
| 44 | Anthony D. Rice | $274,843 |
| 45 | Michael J. Oh | $273,760 |
| 46 | Michael L. Hargett | $273,750 |
| 47 | Brett J. Seekatz | $273,545 |
| 48 | Walt E. Denison | $271,750 |
| 49 | Patrick A. Reimann | $271,500 |
| 50 | Jed P. Robbins | $270,760 |
| 51 | Kirk R. Estes | $270,356 |
| 52 | Chris Delacanal | $270,317 |
| 53 | Robert D. Thomas | $269,694 |
| 54 | Robert J. Uszynski | $269,557 |
| 55 | Matthew G. Engel | $267,873 |
| 56 | Priscilla E. Howell | $266,977 |
| 57 | Sean R. Patterson | $266,831 |
| 58 | Daniel H. Serrano | $266,797 |
| 59 | Rodger Delk A. Jr Jr. | $266,295 |
| 60 | Brian E. Michals | $265,981 |
| 61 | Gregory S. Dakus | $265,597 |
| 62 | Edward D. McGuire | $265,584 |
| 63 | Brian K. Arboreen | $265,032 |
| 64 | Timothy T. Oneill | $264,758 |
| 65 | Riccardo D. Robinson | $264,612 |
| 66 | Henry J. Kokoszka | $264,575 |
| 67 | Scott Selitzky | $263,748 |
| 68 | Corey D. Herbert | $263,651 |
| 69 | Christopher A. Aguiar | $263,502 |
| 70 | Thomas M. Chiello | $263,471 |
| 71 | Damon E. Smith | $263,359 |
| 72 | Michael Tassi | $263,092 |
| 73 | Anthony J. Branchini | $262,838 |
| 74 | Bryan S. Hartshorn | $262,687 |
| 75 | Adam J. White | $261,569 |
| 76 | James Mcintosh L. Jr Jr. | $261,115 |
| 77 | Scott A. Stewart | $260,622 |
| 78 | Seth Vanbeveren | $260,593 |
| 79 | Brett E. Nash | $260,410 |
| 80 | Itzhak Henn | $259,861 |
| 80 | Jonathan D. Boucher | $259,861 |
| 80 | Hollie A. Chadwick | $259,861 |
| 83 | Jason C. Law | $259,530 |
| 84 | Jessy L. Rogers | $259,447 |
| 85 | Terrance D. Wilferd | $259,262 |
| 86 | David M. Pawlyshyn | $259,212 |
| 87 | Marc M. Schifalacqua | $259,002 |
| 88 | Kirk L. Moore | $258,927 |
| 89 | Richard Buck G. Jr Jr. | $258,336 |
| 90 | Shari P. Ferguson | $258,282 |
| 91 | Rebecca A. Risse | $257,862 |
| 92 | Wade B. Gochnour | $257,822 |
| 92 | Nancy D. Savage | $257,822 |
| 94 | Mazurkiewicz Jayne M. Steffen-Mazurkiewicz | $257,742 |
| 95 | Roger Matuszak H. Jr Jr. | $257,150 |
| 96 | Michael J. Charlton | $256,895 |
| 97 | Eric S. Buck | $256,756 |
| 98 | Israel D. Wilkinson | $256,670 |
| 99 | Sean P. Simoneau | $256,103 |
| 100 | Jason Kuzik | $255,258 |



