Las Vegas Medicaid providers billed a total of $35,091,123 for services categorized as Alcohol and Drug Abuse Treatment in 2024, according to information from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This was a 7.8% rise from the previous year, when billings for these services reached $32,559,609.
Medicaid is a government health coverage program managed at the state level and financed together by federal and state governments. It serves low-income adults and families, older adults, children, and people with disabilities, representing a major segment of U.S. health spending.
Because Medicaid payments are funded by taxpayers, shifts in local billing patterns show how health care resources are distributed within a community.
The category “Alcohol and Drug Abuse Treatment” refers to an array of Medicaid services defined by types of care, using standard HCPCS and CPT code groupings. Service categories in this analysis were assigned by aligning billing code prefixes and ranges, allowing for accurate grouping of related services, prevention of duplicate counting, and consistent tracking over time.
Although multiple Medicaid service categories saw growth, Alcohol and Drug Abuse Treatment was the fifth-largest Medicaid payment category in Las Vegas for 2024.
Statewide in Nevada, Alcohol and Drug Abuse Treatment was ranked sixth by Medicaid payment total for 2024.
Between 2019 and 2024, Las Vegas Medicaid payments for Alcohol and Drug Abuse Treatment rose by $389,133, an increase of 1.1%. The rate of growth accelerated during select periods, notably in 2020 and 2021 year over year.
While payments for Alcohol and Drug Abuse Treatment services were dispersed throughout Las Vegas, some ZIP codes accounted for more bills than others. In 2024, the highest Medicaid payments for these services were recorded in ZIP codes 89102 ($5,003,278), 89130 ($4,800,497), and 89106 ($4,605,352). Together, these three ZIP codes comprised 41.1% of all Medicaid Alcohol and Drug Abuse Treatment payments in the city that year.
Within this service category, a limited group of individual Medicaid billing codes made up the majority of payments.
Comparatively, Medicaid payments for Alcohol and Drug Abuse Treatment in Las Vegas rose by 7.8% from 2023 to 2024, while the increase across all Medicaid claim categories in the city during that time was 0.7%.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid spending reached about $871.7 billion in fiscal year 2023, making up around 18% of the country’s total health expenditures—a significant jump from roughly $613.5 billion in 2019, before the COVID-19 pandemic.
This increase is equivalent to approximately 40% growth within a few years, largely attributed to greater enrollment and higher usage during and following the pandemic.
Recent federal budget measures enacted under the Trump administration have included proposals to decrease federal Medicaid support and change program structure. For instance, the “One Big Beautiful Bill Act,” signed into law in 2025, is expected to reduce federal Medicaid spending by over $1 trillion in the coming decade, with provisions for work requirements and higher cost-sharing that could reduce coverage for some individuals. These changes may lead to greater state responsibility and restrict federal funding growth, even as Medicaid continues serving tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $34,701,990 | 18.4% |
| 2021 | $38,809,511 | 11.8% |
| 2022 | $39,424,126 | 1.6% |
| 2023 | $32,559,609 | -17.4% |
| 2024 | $35,091,123 | 7.8% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $326,413,367 | 4<0.1% |
| 2 | Evaluation and Management | $156,194,597 | 19.1% |
| 3 | Medicine Services and Procedures | $126,122,143 | 15.5% |
| 4 | Temporary National Codes (Non-Medicare) | $50,657,101 | 6.2% |
| 5 | Alcohol and Drug Abuse Treatment | $35,091,123 | 4.3% |
| 6 | Radiology Procedures | $25,315,727 | 3.1% |
| 7 | Pathology and Laboratory Procedures | $19,901,097 | 2.4% |
| 8 | Ambulance and Other Transport Services and Supplies | $19,242,396 | 2.4% |
| 9 | Surgery | $12,754,664 | 1.6% |
| 10 | Procedures / Professional Services | $11,692,640 | 1.4% |
| 11 | Dental Services | $9,076,571 | 1.1% |
| 12 | Temporary Codes | $7,718,425 | 0.9% |
| 13 | Enteral and Parenteral Therapy | $3,415,855 | 0.4% |
| 14 | Durable Medical Equipment | $2,734,687 | 0.3% |
| 15 | Anesthesia | $2,679,749 | 0.3% |
| 16 | Medical And Surgical Supplies | $2,404,872 | 0.3% |
| 17 | Vision Services | $1,731,809 | 0.2% |
| 18 | Drugs Administered Other than Oral Method | $959,574 | 0.1% |
| 19 | Hearing Services | $364,286 | <0.1% |
| 20 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $302,467 | <0.1% |
| 21 | Orthotic Procedures and services | $236,798 | <0.1% |
| 22 | Administrative, Miscellaneous and Investigational | $199,046 | <0.1% |
| 23 | Outpatient PPS | $168,073 | <0.1% |
| 24 | Pathology and Laboratory Services | $114,317 | <0.1% |
| 25 | Components, Accessories and Supplies | $102,478 | <0.1% |
| 26 | Diagnostic Radiology Services | $97,158 | <0.1% |
| 27 | Chemotherapy Drugs | $45,196 | <0.1% |
| 28 | Prosthetic Procedures | $1,046 | <0.1% |
| 29 | Coronavirus Diagnostic Panel | $795 | <0.1% |
| 30 | Other Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| H2011 | Crisis interven svc, 15 min | $16,248,232 | 503 |
| H0035 | Mh partial hosp tx under 24h | $4,123,949 | 83 |
| H2019 | Ther behav svc, per 15 min | $3,663,903 | 33 |
| H0004 | Alcohol and/or drug services | $2,314,667 | 261 |
| H0015 | Alcohol and/or drug services | $2,127,822 | 168 |
| H2017 | Psysoc rehab svc, per 15 min | $1,277,252 | 149 |
| H0005 | Alcohol and/or drug services | $1,056,534 | 358 |
| H0031 | Mh health assess by non-md | $974,552 | 246 |
| H2012 | Behav hlth day treat, per hr | $797,976 | 47 |
| H0047 | Alcohol/drug abuse svc nos | $572,777 | 121 |
| H0020 | Alcohol and/or drug services | $495,033 | 87 |
| H2014 | Skills train and dev, 15 min | $415,504 | 95 |
| H0033 | Oral med adm direct observe | $242,160 | 23 |
| H0001 | Alcohol and/or drug assess | $237,919 | 83 |
| H0010 | Alcohol and/or drug services | $174,750 | 1 |
| H0002 | Alcohol and/or drug screenin | $154,818 | 275 |
| H0043 | Supported housing, per diem | $124,800 | 4 |
| H0049 | Alcohol/drug screening | $72,932 | 127 |
| H0038 | Self-help/peer svc per 15min | $9,525 | 19 |
| H0034 | Med trng & support per 15min | $6,010 | 12 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


