In 2024, Medicaid providers in Henderson billed $1,433,634 for services under the Dental Services category, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented an 18.9% rise from 2023, when $1,205,920 in claims were submitted for the same service category.
Medicaid is a state-administered public health insurance program funded by both federal and state governments. It provides coverage to low-income people and families, including seniors, children, and people with disabilities, making it a major part of the U.S. health care system.
Because Medicaid relies on taxpayer funding, shifts in local billing activity illustrate how a community’s public health resources are being spent.
The “Dental Services” classification includes groups of Medicaid-billed services, categorized by care type using standardized HCPCS and CPT code groupings. For this analysis, each billing code was aligned with a single service category according to consistent code prefixes and number ranges, helping to group related services while maintaining ranking accuracy and preventing double counting as trends are tracked over time.
Medicaid expenditures grew in multiple categories, with Dental Services ranking seventh in total Medicaid payments in Henderson in 2024.
Statewide in Nevada, the Dental Services category placed 11th in total Medicaid payments in 2024.
During the five years leading to 2024, Medicaid payments for Dental Services in Henderson rose by $491,916, or 52.2%. Notable jumps, particularly strong in 2021 and 2023, contributed to periods of accelerated growth over these years.
Though care costs in the Dental Services category were spread throughout Henderson, payments were mainly focused in a handful of ZIP codes. The ZIP codes with the highest Medicaid Dental Services payments in 2024 were 89014 with $750,164, 89052 totaling $489,731, and 89074 with $161,300. Combined, these 3 ZIP codes accounted for 97.7% of Henderson’s Medicaid Dental Services payments in 2024.
Within this category, most Medicaid payments were tied to a relatively small number of individual billing codes.
For comparison, Henderson’s 18.9% increase in Medicaid Dental Services payments between 2024 and 2023 matched the 18.9% overall growth across all Medicaid claim categories in the city over the same timeframe.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid spending totaled approximately $871.7 billion in fiscal year 2023, about 18% of all U.S. health expenditures—up from around $613.5 billion in 2019, before the COVID-19 pandemic.
This growth reflects an approximate 40% increase in just a few years, mainly driven by expanded enrollment and greater service use during and after the pandemic.
Recent federal budget measures under the Trump administration have featured significant plans to reduce federal Medicaid support and reorganize the program. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, aims to reduce more than $1 trillion in federal Medicaid expenditures over 10 years and includes changes like work requirements and higher cost-sharing, expected to limit coverage and funding for some recipients. These adjustments are anticipated to transfer more costs to states and constrain the expansion of federal Medicaid funding, while the program continues to provide for tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $941,718 | -2.4% |
| 2021 | $1,104,969 | 17.3% |
| 2022 | $1,085,106 | -1.8% |
| 2023 | $1,205,919 | 11.1% |
| 2024 | $1,433,634 | 18.9% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $25,142,135 | 35% |
| 2 | Ambulance and Other Transport Services and Supplies | $15,973,848 | 22.2% |
| 3 | Medicine Services and Procedures | $11,176,036 | 15.6% |
| 4 | Alcohol and Drug Abuse Treatment | $5,267,127 | 7.3% |
| 5 | National Codes Established for State Medicaid Agencies | $3,505,170 | 4.9% |
| 6 | Radiology Procedures | $3,295,379 | 4.6% |
| 7 | Dental Services | $1,433,634 | 2% |
| 8 | Pathology and Laboratory Procedures | $1,277,821 | 1.8% |
| 9 | Temporary National Codes (Non-Medicare) | $1,218,053 | 1.7% |
| 10 | Procedures / Professional Services | $885,285 | 1.2% |
| 11 | Vision Services | $680,459 | 0.9% |
| 12 | Medical And Surgical Supplies | $496,935 | 0.7% |
| 13 | Hearing Services | $450,651 | 0.6% |
| 14 | Surgery | $345,655 | 0.5% |
| 15 | Drugs Administered Other than Oral Method | $228,856 | 0.3% |
| 16 | Durable Medical Equipment | $143,182 | 0.2% |
| 17 | Temporary Codes | $116,280 | 0.2% |
| 18 | Anesthesia | $91,763 | 0.1% |
| 19 | Administrative, Miscellaneous and Investigational | $61,689 | 0.1% |
| 20 | Diagnostic Radiology Services | $27,538 | <0.1% |
| 21 | Orthotic Procedures and services | $8,272 | <0.1% |
| 22 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $7,720 | <0.1% |
| 23 | Outpatient PPS | $969 | <0.1% |
| 24 | Pathology and Laboratory Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| D0120 | Periodic oral evaluation | $308,495 | 206 |
| D0150 | Comprehensve oral evaluation | $188,150 | 179 |
| D0230 | Intraoral periapical ea add | $158,181 | 219 |
| D0272 | Dental bitewings two images | $156,796 | 127 |
| D0330 | Panoramic image | $126,882 | 148 |
| D0274 | Bitewings four images | $112,359 | 168 |
| D0220 | Intraoral periapical first | $94,816 | 201 |
| D0140 | Limit oral eval problm focus | $72,971 | 100 |
| D0210 | Intraor comprehensive series | $72,417 | 61 |
| D0340 | 2d cephalometric image | $63,334 | 34 |
| D0470 | Diagnostic casts | $29,710 | 30 |
| D0350 | Oral/facial photo images | $25,850 | 34 |
| D0145 | Oral evaluation, pt < 3yrs | $9,211 | 23 |
| D0603 | Caries risk assess high risk | $6,154 | 60 |
| D0160 | Extensv oral eval prob focus | $4,660 | 9 |
| D0601 | Caries risk assess low risk | $1,464 | 23 |
| D0602 | Caries risk assess mod risk | $865 | 29 |
| D0240 | Intraoral occlusal film | $661 | 3 |
| D0190 | Screening of a patient | $648 | 17 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


