Henderson tennis player Tyler Rose is ranked 778th in the junior Boys’ 16 category of the United States Tennis Association in the week ending Oct. 1.
They had 885 total points, split between 737 single points and 910 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 774th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Tyler Cox | 2,245 | 1,754 | 2,896 |
| Ianmarco Millet | 2,015 | 1,657 | 2,010 |
| Tyler Rose | 885 | 737 | 910 |
| Grant Lee | 603 | 484 | 721 |
| David Raiter | 196 | 179 | 112 |
| Trevor Luca Feng | 192 | 192 | N/A |
| Pranav Kalakota | 187 | 148 | 261 |
| Anthony Polis | 177 | 166 | 70 |
| Jacob Gardner | 130 | 130 | N/A |
| Arion Dema | 122 | 116 | 40 |
| Alexander Polis | 116 | 98 | 120 |
| Ethan Kai Feng | 108 | 85 | 152 |
| Austin Kathmann | 81 | 56 | 168 |
| Dev Karanth | 74 | 74 | N/A |
| David Papa | 63 | 56 | 47 |
| Mithun Seneviratne | 51 | 50 | 7 |
| Austin Gyorfi | 46 | 46 | N/A |
| Samuel Chen | 42 | 42 | N/A |


