The number of Clark County students who failed to meet expectations in their ELA assessments rose by 469.9% compared to the previous school year.
Of the Clark County students who failed, most of them scored in the lowest proficiency level.
Desert Skies Middle School had the highest number of students who didn’t do well statewide.
The CRT is administered to students in Grades 3 through 8. The results show a snapshot of a students performance, but does not impact whether or not they graduate.
The CCR is mandatory for Grade 11 students who wish to graduate. While a student doesn't have to pass the CCR to be eligible to graduate, their scores can be submitted on their applications to college and university.
Nevada has struggled with an achievement gap in testing among students of diverse ethnicities. Reading scores for 4th and 8th graders revealed that Black and Hispanic students often score lower than White students.
In comparison to the national average of 90%, Nevada has the fortieth-largest educational system in the country, with 94% of all K–12 students receiving their education in public institutions.
School name | Students who didn’t meet standard | Total Enrollment |
---|---|---|
Ann Lynch Elementary School | 95.1% | 279 |
100 Academy of Engineering and Technology Elementary School | 95% | 192 |
Miley Achievement Center Junior-Senior High School | 95% | 41 |
Beacon Academy of Nevada | 93.9% | 51 |
Matt Kelly Elementary School | 92.5% | 137 |
Juvenile Detention 6-12 Junior-Senior High School | 91.7% | 13 |
100 Academy of Engineering and Technology Middle School | 89% | 164 |
Hal Smith Elementary School | 88.3% | 357 |
Western High School | 87.2% | 521 |
John C. Fremont Professional Development Middle School | 87.1% | 867 |
C. C. Ronnow Elementary School | 86.5% | 327 |
Dean Petersen Elementary School | 86.5% | 405 |
J. E. Manch Elementary School | 86.5% | 410 |
Doris M. Reed Elementary School | 86.3% | 321 |
Will Beckley Elementary School | 86.3% | 378 |
Quannah McCall Elementary School | 85.7% | 144 |
Halle Hewetson Elementary School | 85.4% | 377 |
Ira J. Earl Elementary School | 85.4% | 361 |
Ruby S. Thomas Elementary School | 85.4% | 338 |
Mary & Zel Lowman Elementary School | 85.2% | 331 |
Helen Herr Elementary School | 85.1% | 328 |
Elaine Wynn Elementary School | 85% | 426 |
Dell H. Robison Middle School | 84.9% | 1,089 |
Manuel J. Cortez Elementary School | 84.9% | 313 |
Chaparral High School | 84.7% | 465 |
Jerome Mack Middle School | 84.6% | 1,193 |
Eldorado High School | 84.4% | 364 |
Howard Hollingsworth Elementary School | 84.3% | 267 |
Red Rock Elementary School | 84.1% | 306 |
Claude & Stella Parson Elementary School | 83.9% | 154 |
Robert Lunt Elementary School | 83.9% | 274 |
Martin Luther King Jr. Elementary School | 83.5% | 216 |
Dr. C. Owen Roundy Elementary School | 83.4% | 318 |
Eva Wolfe Elementary School | 83.3% | 229 |
Jesse D. Scott Elementary School | 83.3% | 289 |
Bertha Ronzone Elementary School | 83.1% | 342 |
Lincoln Elementary School | 82.7% | 348 |
Gene Ward Elementary School | 82.4% | 300 |
James B. McMillan Elementary School | 82.3% | 229 |
Mountain View Elementary School | 82.1% | 232 |
C. P. Squires Elementary School | 82.1% | 325 |
Lois Craig Elementary School | 82.1% | 327 |
William E. Orr Middle School | 82% | 912 |
Frank F. Garside Junior High School | 81.9% | 1,229 |
John Tartan Elementary School | 81.7% | 208 |
Richard Rundle Elementary School | 81.7% | 289 |
Laura Dearing Elementary School | 81.6% | 400 |
Wendell Williams Elementary School | 81.6% | 128 |
Myrtle Tate Elementary School | 81.4% | 339 |
Liliam Lujan Hickey Elementary School | 81.3% | 345 |
Elizabeth Wilhelm Elementary School | 80.7% | 264 |
Paul E. Culley Elementary School | 80.7% | 398 |
West Prep Elementary School | 80.6% | 208 |
Clifford J. Lawrence Junior High School | 80.5% | 1,372 |
Edythe & Lloyd Katz Elementary School | 80.5% | 289 |
William E. Snyder Elementary School | 80.5% | 339 |
John F. Mendoza Elementary School | 80.3% | 363 |
Raul P. Elizondo Elementary School | 80.3% | 314 |
Equipo Academy | 80.2% | 119 |
Francis H. Cortney Junior High School | 80.1% | 1,230 |
Cyril Wengert Elementary School | 80% | 260 |
Laughlin Junior-Senior High School | 80% | 157 |
Elbert Edwards Elementary School | 79.9% | 282 |
Cheyenne High School | 79.8% | 339 |
Twin Lakes Elementary School | 79.7% | 232 |
Desert Pines High School | 79.7% | 532 |
E. W. Griffith Elementary School | 79.4% | 284 |
Marvin M. Sedway Middle School | 79.4% | 1,175 |
Arturo Cambeiro Elementary School | 79.3% | 279 |
Paradise Professional Development Elementary School | 79.3% | 224 |
Ruben P. Diaz Elementary School | 79.3% | 311 |
Democracy Prep at Agassi Elementary | 79.2% | 271 |
Sunrise Acres Elementary School | 79.2% | 300 |
Global Community High School | 79.2% | 33 |
Gwendolyn Woolley Elementary School | 79.1% | 294 |
Girls Athletic Leadership School | 78.9% | 96 |
Oran K. Gragson Elementary School | 78.9% | 352 |
Ollie Detwiler Elementary School | 78.9% | 269 |
Sunrise Mountain High School | 78.8% | 594 |
Clyde C. Cox Elementary School | 78.7% | 360 |
Innovations International Charter Elementary School | 78.7% | 246 |
Crestwood Elementary School | 78.5% | 323 |
Irwin & Susan Molasky Junior High School | 78.5% | 1,076 |
Harley Harmon Elementary School | 78.4% | 304 |
Reynaldo L. Martinez Elementary School | 78.4% | 275 |
Whitney Elementary School | 78.4% | 176 |
J. M. Ullom Elementary School | 78.3% | 286 |
Walter V. Long Elementary School | 78.3% | 369 |
Indian Springs Elementary School | 78.1% | 49 |
Sandy Valley Elementary School | 78.1% | 48 |
Duane D. Keller Middle School | 78% | 1,339 |
J. Harold Brinley Middle School | 77.9% | 1,047 |
West Preparatory Institute Junior-Senior High School | 77.5% | 1,215 |
Charlotte & Jerry Keller Elementary School | 77.4% | 262 |
J. T. McWilliams Elementary School | 77.3% | 357 |
William K. Moore Elementary School | 77.3% | 293 |
Vail Pittman Elementary School | 77.2% | 248 |
Rose Warren Elementary School | 77.1% | 314 |
Cynthia Cunningham Elementary School | 76.8% | 367 |
Lucile Bruner Elementary School | 76.8% | 295 |
R. Guild Gray Elementary School | 76.8% | 247 |
Ed Von Tobel Middle School | 76.5% | 1,176 |
George E. Harris Elementary School | 76.4% | 323 |
Valley High School | 76.4% | 441 |
Innovations International Charter Junior-Senior High School | 76.2% | 196 |
Lee Antonello Elementary School | 76.2% | 267 |
Sandy Valley Junior-Senior High School | 76.2% | 80 |
William G. Bennett Elementary School | 76.2% | 156 |
Vegas Verdes Elementary School | 76.2% | 300 |
Mojave High School | 76.1% | 437 |
H. P. Fitzgerald Elementary School | 75.9% | 153 |
Bonanza High School | 75.9% | 385 |
Jay W. Jeffers Elementary School | 75.5% | 284 |
Cimarron-Memorial High School | 75.4% | 467 |
Fredric W. Watson Elementary School | 75.2% | 313 |
Berkeley L. Bunker Elementary School | 75% | 360 |
Rex Bell Elementary School | 74.9% | 363 |
Legacy High School | 74.6% | 492 |
Daniel Goldfarb Elementary School | 74.5% | 347 |
Helen C. Cannon Junior High School | 74.5% | 938 |
Kathleen & Tim Harney Middle School | 74.5% | 1,617 |
Steve and Linda Cozine Elementary School | 74.4% | 326 |
Kermit R. Booker, Sr. Elementary School | 74.2% | 154 |
The Delta Academy Junior-Senior High School | 74.1% | 251 |
Wing and Lilly Fong Elementary School | 74.1% | 351 |
Futuro Academy Elementary | 74% | 162 |
Mario C. & Joanne Monaco Middle School | 74% | 1,239 |
Dr. William H. Bailey Middle School | 73.9% | 1,405 |
Herbert A. Derfelt Elementary School | 73.9% | 299 |
John R. Hummel Elementary School | 73.8% | 332 |
Edna F. Hinman Elementary School | 73.8% | 183 |
Robert O. Gibson Leadership Academy | 73.6% | 1,254 |
Jack Dailey Elementary School | 73.5% | 326 |
Howard Wasden Elementary School | 73.4% | 264 |
Kirk Adams Elementary School | 73.4% | 199 |
Jim Thorpe Elementary School | 73.3% | 251 |
Theron L. Swainston Middle School | 73.3% | 1,110 |
Robert E. Lake Elementary School | 73.3% | 343 |
Desert Rose High School | 73.3% | 17 |
Equipo Academy | 73.2% | 357 |
P. A. Diskin Elementary School | 73.1% | 269 |
Stanford Elementary School | 73.1% | 216 |
Quest Academy Northwest | 73% | 303 |
Clifford O. Findlay Middle School | 72.9% | 1,184 |
Sister Robert Joseph Bailey Elementary School | 72.7% | 301 |
Dorothy Eisenberg Elementary School | 72.6% | 281 |
O. K. Adcock Elementary School | 72.6% | 276 |
Canyon Springs High School | 72.6% | 480 |
Don E. Hayden Elementary School | 72.5% | 347 |
Helen Anderson Toland International Academy | 72.5% | 171 |
C. W. Woodbury Middle School | 72.4% | 849 |
Grant Sawyer Middle School | 71.7% | 1,229 |
Harvey N. Dondero Elementary School | 71.4% | 370 |
James Cashman Middle School | 71.4% | 1,397 |
Ruby Duncan Elementary School | 71.1% | 290 |
Jim Bridger Middle School | 70.8% | 1,391 |
Marion Cahlan Elementary School | 70.7% | 332 |
Doris Hancock Elementary School | 70.5% | 267 |
Tom Williams Elementary School | 70.3% | 328 |
Richard C. Priest Elementary School | 70.2% | 341 |
Carroll M. Johnston Middle School | 69.8% | 1,293 |
Kay Carl Elementary School | 69.8% | 377 |
Nevada Rise Academy Charter School | 69.8% | 54 |
William E. Ferron Elementary School | 69.8% | 280 |
Roy W. Martin Middle School | 69.1% | 1,509 |
John S. Park Elementary School | 69% | 319 |
Shirley A. Barber Elementary School | 69% | 330 |
Marion B. Earl Elementary School | 68.8% | 250 |
C. H. Decker Elementary School | 68.7% | 316 |
Charles Silvestri Junior High School | 68.7% | 1,446 |
Charles Arthur Hughes Middle School | 68.7% | 540 |
Durango High School | 68.5% | 497 |
Lewis E. Rowe Elementary School | 68.3% | 298 |
Brian & Teri Cram Middle School | 68.1% | 1,598 |
R. E. Tobler Elementary School | 68% | 260 |
Dr. Claude G. Perkins Elementary School | 67.6% | 267 |
Del Sol Academy of Performing Arts High School | 67.5% | 374 |
Fay Herron Elementary School | 67.4% | 329 |
D. L. Dusty Dickens Elementary School | 67.2% | 400 |
West Preparatory Institute Junior-Senior High School | 67.1% | 76 |
Somerset Academy Losee | 66.9% | 987 |
Ruthe Deskin Elementary School | 66.7% | 273 |
Ernest May Elementary School | 66.7% | 268 |
Eileen B. Brookman Elementary School | 66.6% | 321 |
Mater Academy East | 66.6% | 620 |
Roberta C. Cartwright Elementary School | 66.6% | 238 |
Aggie Roberts Elementary School | 66.5% | 240 |
Virgin Valley Elementary School | 66.4% | 270 |
Joseph E. Thiriot Elementary School | 66.3% | 313 |
Mater Bonanza | 66.3% | 685 |
Doris French Elementary School | 66.2% | 251 |
Sports Leadership and Management Academy | 66.2% | 548 |
Joseph L. Bowler Elementary School | 66.1% | 196 |
Joseph M. Neal Elementary School | 66.1% | 281 |
Basic Academy of International Studies High School | 66.1% | 549 |
Fay Galloway Elementary School | 65.9% | 287 |
Louis Wiener, Jr. Elementary School | 65.9% | 258 |
Discovery Charter School Sandhill | 65.2% | 56 |
Virgin Valley High School | 65% | 185 |
Marc Kahre Elementary School | 64.9% | 198 |
Bill Y. Tomiyasu Elementary School | 64.5% | 207 |
Roger M. Bryan Elementary School | 64.5% | 300 |
William & Mary Scherkenbach Elementary School | 64.5% | 280 |
Nevada Prep Charter School | 64.4% | 241 |
Lyal Burkholder Middle School | 63.8% | 591 |
Indian Springs Middle School | 63.5% | 61 |
Jack Lund Schofield Middle School | 63.5% | 1,079 |
Lomie G. Heard Elementary School | 63.2% | 403 |
Somerset Academy Losee | 63% | 127 |
Sandy Searles Miller Elementary School | 62% | 394 |
Ed W. Clark High School | 61.8% | 672 |
Somerset Academy North Las Vegas | 61.7% | 808 |
Rancho High School | 61.7% | 630 |
K. O. Knudson Academy of the Arts | 61.6% | 1,292 |
Wilbur & Theresa Faiss Middle School | 61.6% | 1,764 |
Las Vegas High School | 61.5% | 598 |
Jo Mackey Elementary School | 61.4% | 277 |
B. Mahlon Brown Junior High School | 61.2% | 1,004 |
Addeliar D. Guy III Elementary School | 60.8% | 206 |
James Gibson Elementary School | 60.8% | 272 |
C. T. Sewell Elementary School | 60.7% | 270 |
Edith Garehime Elementary School | 60.7% | 373 |
Earl N. Jenkins Elementary School | 60.6% | 301 |
Nevada Virtual Academy | 60.6% | 1,120 |
Signature Preparatory | 60.5% | 398 |
Discovery Charter School HillPointe | 60% | 205 |
Imagine School Mountain View | 59.9% | 362 |
Mervin Iverson Elementary School | 59.8% | 300 |
Aldeane Comito Ries Elementary School | 59.6% | 424 |
C.V.T. Gilbert Elementary School | 59.5% | 244 |
Helen M. Smith Elementary School | 59.5% | 265 |
Vincent L. Triggs Elementary School | 59.3% | 297 |
John C. Bass Elementary School | 59.2% | 299 |
Indian Springs High School | 59.1% | 22 |
Freedom Classical Academy K-8 | 59% | 699 |
Patricia A. Bendorf Elementary School | 58.6% | 313 |
Nevada Virtual Academy | 58.5% | 260 |
Helen Jydstrup Elementary School | 58.4% | 269 |
Mabel Hoggard Elementary School | 58.3% | 248 |
Mike O'Callaghan Middle School i3 Learn Academy | 58.3% | 1,445 |
Richard H. Bryan Elementary School | 58.1% | 244 |
John R. Beatty Elementary School | 58% | 308 |
Legacy Traditional School North Valley | 57.7% | 901 |
Edmundo "Eddie" Escobedo, Sr. Middle School | 57.6% | 992 |
Frank Kim Elementary School | 57.5% | 231 |
Carolyn S. Reedom Elementary School | 57.2% | 296 |
Dennis Ortwein Elementary School | 56.6% | 303 |
Kenny C. Guinn Middle School | 56.6% | 1,166 |
Democracy Prep at Agassi Middle | 56.4% | 344 |
The Delta Academy Junior-Senior High School | 56.3% | 53 |
Martha P. King Elementary School | 56.2% | 321 |
Eileen Conners Elementary School | 56.1% | 313 |
William V. Wright Elementary School | 56% | 312 |
Sierra Vista High School | 55.8% | 445 |
Tony Alamo Elementary School | 55.6% | 419 |
Mark L. Fine Elementary School | 55.3% | 342 |
Nate Mack Elementary School | 55.1% | 284 |
Theron H. & Naomi D. Goynes Elementary School | 55.1% | 336 |
Ulis Newton Elementary School | 55.1% | 289 |
M. J. Christensen Elementary School | 54.9% | 232 |
Elton M. Garrett Junior High School | 54.8% | 411 |
Sandra L. Thompson Elementary School | 54.7% | 281 |
Marshall C. Darnell Elementary School | 54.3% | 250 |
Explore Knowledge Academy Elementary School | 54.2% | 205 |
Harriet Treem Elementary School | 54.1% | 214 |
Centennial High School | 54.1% | 532 |
Wayne N. Tanaka Elementary School | 54.1% | 367 |
Anthony Saville Middle School | 54% | 1,557 |
Sports Leadership and Management Academy | 54% | 126 |
Mater Mountain Vista | 53.8% | 681 |
Sheila Tarr Academy of International Studies Elementary School | 53.8% | 348 |
Odyssey Charter Schools 9-12 High School | 53.8% | 332 |
D'Vorre & Hal Ober Elementary School | 53.5% | 313 |
Silver Sands Montessori | 53.2% | 146 |
Somerset Academy Aliante | 53.2% | 719 |
Charlotte Hill Elementary School | 53% | 257 |
Keith C. & Karen W. Hayes Elementary School | 53% | 233 |
Walter Jacobson Elementary School | 52.8% | 249 |
Sue H. Morrow Elementary School | 52.7% | 270 |
Walter Johnson Junior High School Academy of International Studies | 52.6% | 1,538 |
Steve Schorr Elementary School | 52.3% | 322 |
Estes M. McDoniel Elementary School | 52.2% | 211 |
John Dooley Elementary School | 52.1% | 160 |
Judith D. Steele Elementary School | 52.1% | 362 |
Ralph Cadwallader Middle School | 51.6% | 1,409 |
Foothill High School | 51.5% | 442 |
Eva G. Simmons Elementary School | 51.4% | 333 |
Ernest Becker Middle School | 51.1% | 1,280 |
David M. Cox Elementary School | 51% | 297 |
Don & Dee Snyder Elementary School | 51% | 392 |
Shadow Ridge High School | 50.7% | 661 |
Spring Valley High School | 50.7% | 544 |
Founders Academy of Las Vegas | 50.5% | 450 |
Shelley Berkley Elementary School | 50.3% | 319 |
Sandra B. Abston Elementary School | 50.2% | 381 |
Justice Myron E. Leavitt Middle School | 50.2% | 1,409 |
Liberty High School | 50% | 691 |
Dean LaMar Allen Elementary School | 49.6% | 191 |
Walter Bracken Elementary School | 49.6% | 271 |
Desert Oasis High School | 49.6% | 623 |
Charles & Phyllis Frias Elementary School | 49.3% | 322 |
Silverado High School | 49.1% | 401 |
Coral Academy Nellis Air Force Base | 48.9% | 480 |
Kitty McDonough Ward Elementary School | 48.8% | 374 |
Henry & Evelyn Bozarth Elementary School | 48.7% | 391 |
Grant Bowler Elementary School | 48.5% | 296 |
Arbor View High School | 48.3% | 723 |
Odyssey Charter Schools K-5 Elementary School | 48.2% | 232 |
William Lummis Elementary School | 48.2% | 253 |
Explore Academy | 48.1% | 91 |
Laughlin Junior-Senior High School | 48% | 25 |
Lois & Jerry Tarkanian Middle School | 47.9% | 2,009 |
Ute Perkins Elementary School | 47.1% | 69 |
Somerset Academy Stephanie | 47.1% | 652 |
Piggott Academy Elementary School | 47% | 339 |
Somerset Academy Lone Mountain | 46.9% | 682 |
Lorna J. Kesterson Elementary School | 46.7% | 330 |
Howard E. Heckethorn Elementary School | 46.4% | 343 |
Selma F. Bartlett Elementary School | 46.1% | 328 |
Lawrence & Heidi Canarelli Middle School | 45.9% | 1,612 |
Evelyn Stuckey Elementary School | 45.8% | 291 |
Robert L. Forbuss Elementary School | 45.8% | 298 |
Democracy Prep at Agassi High | 45.7% | 35 |
Dr. Beverly S. Mathis Elementary School | 45.6% | 414 |
Legacy Traditional School Cadence | 45.6% | 880 |
Doral Academy Fire Mesa | 45.5% | 675 |
Betsy Rhodes Elementary School | 45.3% | 281 |
Mack Lyon Middle School | 44.9% | 396 |
Glen C. Taylor Elementary School | 44.8% | 373 |
Josh Stevens Elementary School | 44.5% | 426 |
Kathy L. Batterman Elementary School | 44.5% | 334 |
Jack & Terry Mannion Middle School | 44.3% | 1,393 |
Lucille S. Rogers Elementary School | 44.3% | 302 |
Roger D. Gehring Academy of Science and Technology | 44.3% | 347 |
Boulder City High School | 44.3% | 116 |
Lied STEM Academy Middle School | 44.1% | 1,654 |
Thomas O. Roarke Elementary School | 43.8% | 395 |
Explore Knowledge Academy Junior-Senior High School | 43.7% | 170 |
Somerset Academy Sky Pointe | 43.7% | 914 |
Thurman White Academy of the Performing Arts | 43.4% | 1,612 |
Jo MacKey Middle School | 43.2% | 91 |
Victoria Fertitta Middle School | 43% | 1,374 |
Barbara & Hank Greenspun Junior High School | 42.9% | 1,553 |
Kenneth Divich Elementary School | 42.8% | 377 |
Somerset Academy Sky Pointe | 42.6% | 172 |
James Bilbray Elementary School | 42.5% | 349 |
J. Marlan Walker Elementary School | 42.1% | 305 |
Amplus Rainbow | 41.6% | 193 |
Pinecrest Academy of Nevada Cadence | 41.1% | 1,095 |
Elise L. Wolff Elementary School | 40.7% | 386 |
Neil C. Twitchell Elementary School | 40.4% | 438 |
East Career and Technical Academy High School | 40.1% | 442 |
Bob Miller Middle School | 40% | 1,619 |
Shirley & Bill Wallin Elementary School | 39% | 270 |
Hyde Park Middle School | 38.6% | 1,596 |
Amplus Durango | 38.6% | 996 |
Moapa Valley High School | 38.5% | 109 |
Odyssey Charter Schools 6-8 Middle School | 38.3% | 639 |
Green Valley High School | 38.2% | 567 |
Doral Academy West Pebble | 38% | 687 |
Doral Academy Saddle | 37.9% | 691 |
Doral Academy Cactus | 37.2% | 693 |
Gordon McCaw Elementary School | 37% | 352 |
Leadership Academy of Nevada | 36.8% | 156 |
Tyrone Thompson Elementary School | 36.8% | 184 |
Del E. Webb Middle School | 35.4% | 1,616 |
Legacy Traditional School Southwest Las Vegas | 35% | 1,043 |
Jan Jones Blackhurst Elementary School | 34.6% | 380 |
Somerset Academy Skye Canyon | 34.3% | 694 |
John W. Bonner Elementary School | 34.2% | 417 |
Robert & Sandy Ellis Elementary School | 33.8% | 290 |
Doral Academy Red Rock | 33.7% | 942 |
Pinecrest Academy of Nevada St. Rose | 33.6% | 703 |
Pinecrest Academy of Nevada Horizon | 33.2% | 353 |
Amplus Durango | 33% | 97 |
Coral Academy Eastgate | 32.8% | 416 |
Frank Lamping Elementary School | 32.8% | 319 |
Doral Academy Red Rock | 32.7% | 113 |
Coral Academy Centennial Hills | 32.6% | 448 |
Palo Verde High School | 32.2% | 627 |
Pinecrest Academy of Nevada Cadence | 32% | 97 |
Ethel W. Staton Elementary School | 30.8% | 381 |
James E. & A. Rae Smalley Elementary School | 30.6% | 363 |
Coral Academy Tamarus | 29.5% | 227 |
Southeast Career Technical Academy High School | 29.5% | 478 |
Coral Academy Sandy Ridge | 29.3% | 269 |
Coronado High School | 28.3% | 731 |
Linda Rankin Givens Elementary School | 27.7% | 342 |
Sig Rogich Middle School | 27.7% | 1,681 |
Pinecrest Academy of Nevada Sloan Canyon | 27% | 804 |
Coral Academy Windmill | 26% | 399 |
Judy & John L. Goolsby Elementary School | 25.4% | 364 |
Nevada State High School Southwest | 25% | 68 |
John Vanderburg Elementary School | 23.4% | 417 |
Veterans Tribute CTA High School | 23.1% | 205 |
Billy & Rosemary Vassiliadis Elementary School | 22.9% | 477 |
Nevada State High School Summerlin | 22.7% | 110 |
Coral Academy Sandy Ridge | 21.2% | 118 |
Nevada State High School Downtown Henderson | 20% | 50 |
Nevada Learning Academy Junior-Senior High School | 18.8% | 69 |
Pinecrest Academy of Nevada Inspirada | 18.6% | 787 |
Las Vegas Academy of the Arts High School | 16% | 383 |
Northwest Career-Technical Academy High School | 13% | 423 |
Southwest Career & Technical Academy High School | 10.7% | 365 |
Nevada State High School Henderson | 10% | 150 |
West Career & Technical Academy High School | 8.4% | 333 |
Advanced Technologies Academy High School | 7.1% | 268 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE