Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
The number of students who failed to meet expectations in the subject rose compared to the previous school year.
In Clark County, most of the students who fell below proficiency were at the lowest performance level.
Countywide, Sunrise Mountain High School had the highest percentage of students scoring below science benchmarks on their CRT.
Criterion-Referenced Tests (CRTs) are used to evaluate students' proficiency in science, measuring their performance against state academic standards.
Nevada's educational system ranked third-lowest in the U.S. for educational quality, student outcomes, and overall school safety, only ahead of Louisiana and Arizona, according to an analysis from the World Population Review.
School name | Students who didn’t meet standard | No. of Students Tested |
---|---|---|
Sunrise Mountain High School | 94.8% | 630 |
Canyon Springs High School | 93.1% | 767 |
Eldorado High School | 93.1% | 534 |
The Delta Academy Junior-Senior High School | 93% | 213 |
Valley High School | 92.8% | 788 |
Desert Pines High School | 92.7% | 709 |
Somerset Academy Losee | 92.7% | 218 |
Legacy High School | 92% | 612 |
Western High School | 91.9% | 677 |
Chaparral High School | 91.5% | 598 |
Cheyenne High School | 91.3% | 495 |
Bonanza High School | 91.2% | 532 |
Mojave High School | 90.7% | 528 |
Las Vegas High School | 90.6% | 745 |
Mater Academy East | 89.8% | 264 |
Sports Leadership and Management Academy | 89.6% | 203 |
Cimarron-Memorial High School | 89.5% | 645 |
East Career and Technical Academy High School | 89.1% | 485 |
Democracy Prep at Agassi High | 87.6% | 192 |
Equipo Academy | 87% | 100 |
Centennial High School | 86.7% | 679 |
Basic Academy of International Studies High School | 85.9% | 728 |
Durango High School | 85% | 653 |
Sierra Vista High School | 84.9% | 832 |
Laughlin Junior-Senior High School | 84.2% | 63 |
Virgin Valley High School | 82.9% | 204 |
Shadow Ridge High School | 82.6% | 843 |
Desert Oasis High School | 82.5% | 802 |
Nevada Learning Academy Junior-Senior High School | 82.2% | 292 |
Ed W. Clark High School | 81.4% | 768 |
Del Sol Academy of Performing Arts High School | 81.3% | 719 |
West Preparatory Institute Junior-Senior High School | 80.3% | 81 |
Liberty High School | 79.6% | 793 |
Arbor View High School | 79.4% | 821 |
Silverado High School | 78.7% | 502 |
Green Valley High School | 77.8% | 695 |
Nevada Virtual Academy | 77.6% | 397 |
Spring Valley High School | 76.8% | 785 |
Boulder City High School | 75.9% | 162 |
Doral Academy Red Rock | 73.7% | 327 |
Odyssey Charter Schools 9-12 High School | 73.3% | 311 |
Somerset Academy Sky Pointe | 72.6% | 255 |
Founders Academy of Las Vegas | 71.8% | 46 |
Amplus Durango | 69.5% | 180 |
Palo Verde High School | 69.2% | 802 |
Veterans Tribute CTA High School | 68.6% | 220 |
Foothill High School | 67.8% | 636 |
Pinecrest Academy of Nevada Cadence | 67.7% | 220 |
Pinecrest Academy of Nevada Sloan Canyon | 67.1% | 243 |
Moapa Valley High School | 65.5% | 142 |
Northwest Career-Technical Academy High School | 63.9% | 518 |
Leadership Academy of Nevada | 61.4% | 44 |
Coronado High School | 61.1% | 872 |
Southeast Career Technical Academy High School | 60.3% | 539 |
Southwest Career & Technical Academy High School | 60.2% | 419 |
Coral Academy Sandy Ridge | 58.3% | 216 |
West Career & Technical Academy High School | 54.3% | 396 |
Las Vegas Academy of the Arts High School | 47.1% | 475 |
Advanced Technologies Academy High School | 46.1% | 306 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE