Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 155 petitions (27.7% of all submissions), and an approval rate of 95.5%. Meanwhile, the Arts, Entertainment, and Recreation industry was the second largest contributor, filing 71 petitions (12.7% of the total), with an approval rate of 100%.
The SE Vegas News publication area employers with the most petitions during 2024 included Credit One Bank, N A, which filed 60 petitions with an approval rate of 96.7%, LNW Gaming, Inc. with 33 petitions and an approval rate of 100%, and Telus International US, Corp., which filed 23 petitions with an approval rate of 95.7%.
Compared to 2023, the SE Vegas News publication area saw a 10.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 155 | 27.7% | 95.5% | 4.5% |
2 | Arts, Entertainment, and Recreation | 71 | 12.7% | 100% | 0% |
3 | Finance and Insurance | 64 | 11.4% | 96.9% | 3.1% |
4 | Health Care and Social Assistance | 52 | 9.3% | 94.2% | 5.8% |
5 | Educational Services | 30 | 5.4% | 93.3% | 6.7% |
5 | Manufacturing | 30 | 5.4% | 100% | 0% |
7 | Wholesale Trade | 22 | 3.9% | 95.5% | 4.5% |
7 | Utilities | 22 | 3.9% | 100% | 0% |
9 | Information | 19 | 3.4% | 100% | 0% |
10 | Accommodation and Food Services | 18 | 3.2% | 100% | 0% |
11 | Transportation and Warehousing | 9 | 1.6% | 100% | 0% |
12 | Retail Trade | 8 | 1.4% | 87.5% | 12.5% |
12 | Administrative and Support and Waste Management and Remediation Services | 8 | 1.4% | 100% | 0% |
14 | Construction | 5 | 0.9% | 100% | 0% |
14 | Mining, Quarrying, and Oil and Gas Extraction | 5 | 0.9% | 100% | 0% |
16 | Real Estate and Rental and Leasing | 3 | 0.5% | 100% | 0% |
17 | Management of Companies and Enterprises | 2 | 0.4% | 100% | 0% |
18 | Other Services (except Public Administration) | 1 | 0.2% | 100% | 0% |
18 | Public Administration | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Credit One Bank, N A | Finance and Insurance | 60 | 96.7% | 3.3% |
LNW Gaming, Inc. | Professional, Scientific, and Technical Services, Arts, Entertainment, and Recreation | 33 | 100% | 0% |
Telus International US, Corp. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Sripadha, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
MGM Resorts Satellite, LLC | Accommodation and Food Services | 16 | 100% | 0% |
MGM Resorts International Operations, Inc. | Management of Companies and Enterprises, Accommodation and Food Services | 13 | 100% | 0% |
Light and Wonder, Inc. | Arts, Entertainment, and Recreation | 12 | 100% | 0% |
Coral Academy of Science Reno | Educational Services | 11 | 100% | 0% |
Nevada Power Company | Utilities | 11 | 100% | 0% |
Aristocrat Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Southwest Gas Corporation | Utilities | 10 | 100% | 0% |
Ellis Bandt Birkin Kollins and Wong, PLLC | Health Care and Social Assistance | 9 | 100% | 0% |
Konami Gaming, Inc. | Arts, Entertainment, and Recreation | 9 | 100% | 0% |
IGT | Arts, Entertainment, and Recreation | 8 | 100% | 0% |
Sagebrush Health Services | Health Care and Social Assistance | 8 | 100% | 0% |
Coral Academy of Science Las Vegas | Educational Services | 8 | 100% | 0% |
Enlightened Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 42.9% | 57.1% |
Signal Health Group, Inc. | Health Care and Social Assistance | 7 | 71.4% | 28.6% |
Allegiant Air, LLC | Transportation and Warehousing | 7 | 100% | 0% |
Hometown Health Plan, Inc. | Finance and Insurance | 6 | 100% | 0% |
Advanced Technology Laboratories, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Everi Payments, Inc. | Manufacturing | 6 | 100% | 0% |
Pe Services | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
RS Consulting Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
C a Group, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Beavers Distribution, Inc. | Wholesale Trade | 5 | 100% | 0% |
Ellianse, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
University of Nevada Las Vegas | Educational Services | 5 | 100% | 0% |
Playstudios US, LLC | Information | 4 | 100% | 0% |
Mellowsoft, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
AGS, LLC | Arts, Entertainment, and Recreation | 4 | 100% | 0% |
Zappos Com, LLC | Retail Trade | 4 | 75% | 25% |
MP Mine Operations, LLC | Mining, Quarrying, and Oil and Gas Extraction | 3 | 100% | 0% |
Naz Wahab M D, P C | Health Care and Social Assistance | 3 | 100% | 0% |
Eid Nevada Critical Care D B, PLLC | Health Care and Social Assistance | 3 | 100% | 0% |
Elivate America Corporation | Wholesale Trade | 3 | 100% | 0% |
HW Engineering | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Frontier Investment Group, LLC | Construction, Wholesale Trade | 3 | 66.7% | 33.3% |
Westfall Technik, Inc. | Manufacturing | 3 | 100% | 0% |
American Wagering, Inc. | Arts, Entertainment, and Recreation | 3 | 100% | 0% |
Tropisys Information Systems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Taney Engineering | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Slickdeals, LLC | Information | 3 | 100% | 0% |
Skillz Platform, Inc. | Information | 3 | 100% | 0% |
CTRL Iq, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Haddington Dynamics II, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
VWU, LLC | Wholesale Trade | 2 | 100% | 0% |
Vegas Com, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Vay Technology, Inc. | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Qureshi AL Owir, PLLC | Health Care and Social Assistance | 2 | 100% | 0% |
United One, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Innova Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Rimini Street, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Las Vegas Sands, Corp. | Accommodation and Food Services | 2 | 100% | 0% |
Touro University Nevada | Educational Services | 2 | 100% | 0% |
Rising Digital Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sparrow Financial, Inc. | Finance and Insurance | 2 | 100% | 0% |
Southwest Manufacturing Services, LLC | Manufacturing | 2 | 100% | 0% |
Ror Partners, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
MP Magnetics, LLC | Mining, Quarrying, and Oil and Gas Extraction | 2 | 100% | 0% |
LV Surgery Associates, PLLC | Health Care and Social Assistance | 2 | 100% | 0% |
Magma Holding, Inc. | Wholesale Trade | 2 | 100% | 0% |
Simple Max Technician, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sainergy, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sable Systems International, Inc. | Manufacturing | 2 | 100% | 0% |
Absolute Dental and Orthodontics Prada, PLLC | Health Care and Social Assistance | 2 | 100% | 0% |
Caltrol, Inc. | Wholesale Trade | 2 | 100% | 0% |
Bex Sunglasses, LLC | Manufacturing | 2 | 100% | 0% |
Northern Nevada Medical Group, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Rakirs Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Remark Holdings, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Richtech Robotics, Inc. | Wholesale Trade | 1 | 100% | 0% |
Cimon, Inc. | Manufacturing | 1 | 100% | 0% |
Riot Edge Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Chinese Gaming Corporation | Manufacturing | 1 | 100% | 0% |
Chargergogo, Inc. | Manufacturing | 1 | 100% | 0% |
Roseman University of Health Sciences | Educational Services | 1 | 100% | 0% |
Capattery, Inc. | Manufacturing | 1 | 100% | 0% |
Canyon Pet Hospital, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Cambridge Dental Consulting Group | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Sierra Pacific Power Company | Utilities | 1 | 100% | 0% |
Sierra Packaging and Converting LL | Manufacturing | 1 | 100% | 0% |
Calderon Law, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nova Geotechnical and Inspection Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Oem Used Auto Parts, LLC | Retail Trade | 1 | 100% | 0% |
Openxcell, Inc. | Finance and Insurance | 1 | 100% | 0% |
P3 Health Group Holdings, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Pala Interactive, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Daroo Business Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Perpetual Chiropractic Physicians of Nevada, APC | Health Care and Social Assistance | 1 | 100% | 0% |
Pif Family, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Platinum Hospitalists, LLP | Health Care and Social Assistance | 1 | 100% | 0% |
Cyril Ovuworie PC, M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
Preferred Mortgage Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prothera, Inc. | Manufacturing | 1 | 100% | 0% |
Providence Dental Dhillon, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
City of Las Vegas | Public Administration | 1 | 100% | 0% |
Radiology Specialists, Ltd. | Health Care and Social Assistance | 1 | 100% | 0% |
Rainier Engineering, Ltd. | Retail Trade | 1 | 100% | 0% |
Zero Density, Inc. | Information | 1 | 100% | 0% |
Adit I, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Advanced Health Communications, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
VSE, LLC | Manufacturing | 1 | 100% | 0% |
Voltaire Operations, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Alliance for Childhood Diseases | Health Care and Social Assistance | 1 | 100% | 0% |
Aloware, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Urban Robotics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Alphamint Technician, LLC | 1 | 100% | 0% | |
American Wheelchair Foundation | Other Services (except Public Administration) | 1 | 100% | 0% |
Ues Professional Solutions 30, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tropoleap, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ammar Nevada Professional Lim, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Travelconfirm, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Animal Care Clinic Horizon Rid, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Thespace, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Penta Building Group, LLC | Construction | 1 | 100% | 0% |
The Pain Clinic, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
Apec USA, Inc. | Retail Trade | 1 | 100% | 0% |
Tectonics Design Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arete Security, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sysgain, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Switch | Information | 1 | 100% | 0% |
Station Casinos, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Barbarians, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SR Construction, Inc. | Construction | 1 | 100% | 0% |
Baystone, Inc. | Manufacturing | 1 | 100% | 0% |
BMM North America, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Breckoint, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Brilliant Child Christian Academy | Educational Services | 1 | 0% | 100% |
Sitara Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Business Office Suite Services, Inc. | Finance and Insurance | 1 | 100% | 0% |
Fore Property Company | Construction | 1 | 100% | 0% |
Helix Electric of Nevada, LLC | Construction | 1 | 100% | 0% |
Hidratesmart, LLC | Manufacturing | 1 | 100% | 0% |
Hoffman M D Associated Pathologist | Health Care and Social Assistance | 1 | 100% | 0% |
Eztaxreturn.com, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eshsecurity, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Enzymatic, Inc. | Manufacturing | 1 | 100% | 0% |
Implausible Enterprises, LLC | Information | 1 | 100% | 0% |
Indebted USA, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Energy Project Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Intelligent Technical Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kinectify, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Klear Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KNIT | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Encompass Health Rehabilitation Hospital of Las Vegas, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Kungfu Monkey NV, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
L Velazquezpllc | Health Care and Social Assistance | 1 | 100% | 0% |
Fortis Capital Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
Fortis, LLC | Information | 1 | 100% | 0% |
Founders Classical Academy of Las | Educational Services | 1 | 100% | 0% |
Flintfox North America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Full Spectrum Laser, LLC | Manufacturing | 1 | 100% | 0% |
Fuse Technologies, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
FV Nevada, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Geocomply USA, Inc. | Information | 1 | 100% | 0% |
Geotab USA, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Girisgen and Kopolow ODPC | Health Care and Social Assistance | 1 | 100% | 0% |
Greenleaf Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
Greensense Billing, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
GS Integrated Healthcare Systems, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Guardian CPA Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Facetec, Inc. | Information | 1 | 100% | 0% |
Haws, Corp. | Manufacturing | 1 | 100% | 0% |
Encompass Health Rehabilitation Hospital of Henderson | Health Care and Social Assistance | 1 | 100% | 0% |
Mettcover Global | Manufacturing | 1 | 100% | 0% |
MG1 Motorsports, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MGM Resorts International | Accommodation and Food Services | 1 | 100% | 0% |
Doral Academy of Nevada | Educational Services | 1 | 0% | 100% |
Domain 6, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Molten U S a, Inc. | Wholesale Trade | 1 | 100% | 0% |
Monkey Teer Entertainment, LLC | Information | 1 | 100% | 0% |
Monument Construction | 1 | 100% | 0% | |
DLC Empire, LLC | Finance and Insurance | 1 | 100% | 0% |
Distributed Machines, Inc. | Information | 1 | 100% | 0% |
Nature Crafts, Inc. | Wholesale Trade | 1 | 100% | 0% |
Digital Gaming Corporation USA | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Nclusion, Inc. | Finance and Insurance | 1 | 100% | 0% |
Nevada Nanotech Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Designcell, LLC | 1 | 100% | 0% | |
Nividous Software Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Law Huang International, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Law Offices of Raissa D Rivas | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Led Connection, LLC | Manufacturing | 1 | 100% | 0% |
Emerson Law Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Little Lamb Las Vegas, LLC | 1 | 0% | 100% | |
Edwin Suarez Physical Therapy, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Lochsa Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lumos and Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Duraflame, Inc. | Wholesale Trade | 1 | 100% | 0% |
LZ, Inc. | Wholesale Trade | 1 | 100% | 0% |
DTCP USA, LLC | Finance and Insurance | 1 | 100% | 0% |
Marnell Companies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mayan Group, Inc. | Information | 1 | 100% | 0% |
Medidenta | Manufacturing | 1 | 100% | 0% |
Mega Exhibit, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
DRD, LLC | Wholesale Trade | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE