The number of Clark County students who failed to meet expectations in their ELA assessments rose by 44.6% compared to the previous school year.
Of the Clark County students who failed, most of them scored in the lowest proficiency level.
Roy W. Martin Middle School had the highest number of students who didn’t do well statewide.
The CRT is administered to students in Grades 3 through 8. The results show a snapshot of a students performance, but does not impact whether or not they graduate.
The CCR is mandatory for Grade 11 students who wish to graduate. While a student doesn't have to pass the CCR to be eligible to graduate, their scores can be submitted on their applications to college and university.
Nevada has struggled with an achievement gap in testing among students of diverse ethnicities. Reading scores for 4th and 8th graders revealed that Black and Hispanic students often score lower than White students.
In comparison to the national average of 90%, Nevada has the fortieth-largest educational system in the country, with 94% of all K–12 students receiving their education in public institutions.
School name | Students who didn’t meet standard | Total Enrollment |
---|---|---|
Peterson Academic Center Junior-Senior High School | 95% | 51 |
100 Academy of Engineering and Technology Middle School | 94.8% | 129 |
100 Academy of Engineering and Technology Elementary School | 94.2% | 131 |
Miley Achievement Center Junior-Senior High School | 92.3% | 39 |
Beacon Academy of Nevada | 91.9% | 79 |
Matt Kelly Elementary School | 90.3% | 168 |
Hal Smith Elementary School | 88.9% | 325 |
Innovations International Charter Junior-Senior High School | 88.9% | 18 |
Morris Sunset High School | 88% | 25 |
Ann Lynch Elementary School | 87% | 262 |
Cheyenne High School | 85.2% | 399 |
Elaine Wynn Elementary School | 85% | 388 |
Desert Pines High School | 84.9% | 559 |
Western High School | 84.9% | 591 |
Chaparral High School | 84.2% | 535 |
John Tartan Elementary School | 84.1% | 202 |
Laura Dearing Elementary School | 84.1% | 348 |
Clyde C. Cox Elementary School | 83.7% | 348 |
Ruby S. Thomas Elementary School | 83.1% | 327 |
Robert L. Taylor Elementary School | 83% | 255 |
Dean Petersen Elementary School | 82.9% | 399 |
Jay W. Jeffers Elementary School | 82.4% | 281 |
Wendell Williams Elementary School | 82% | 152 |
Howard Hollingsworth Elementary School | 81.8% | 244 |
Claude & Stella Parson Elementary School | 81.2% | 158 |
Halle Hewetson Elementary School | 81.1% | 359 |
Jesse D. Scott Elementary School | 81.1% | 305 |
Lois Craig Elementary School | 80.9% | 254 |
Robert Lunt Elementary School | 80.7% | 249 |
Ira J. Earl Elementary School | 80.6% | 305 |
Paradise Professional Development Elementary School | 80.6% | 223 |
Red Rock Elementary School | 80.3% | 306 |
Cowan Academic Center Junior-Senior High School | 80% | 46 |
Bonanza High School | 80% | 425 |
Mojave High School | 79.8% | 556 |
Sunrise Mountain High School | 79.6% | 536 |
Manuel J. Cortez Elementary School | 79.5% | 317 |
Clifford O. Findlay Middle School | 79.3% | 1,065 |
South Academic Center Junior-Senior High School | 79.2% | 68 |
J. E. Manch Elementary School | 79.1% | 328 |
Duane D. Keller Middle School | 79% | 1,205 |
Reynaldo L. Martinez Elementary School | 78.9% | 254 |
Valley High School | 78.9% | 587 |
William E. Orr Middle School | 78.8% | 825 |
Marvin M. Sedway Middle School | 78.5% | 1,050 |
Martin Luther King Jr. Elementary School | 78.3% | 167 |
William K. Moore Elementary School | 78.3% | 259 |
Quannah McCall Elementary School | 77.8% | 131 |
Cynthia Cunningham Elementary School | 77.8% | 347 |
Liliam Lujan Hickey Elementary School | 77.7% | 326 |
John C. Fremont Professional Development Middle School | 77.5% | 766 |
Mary & Zel Lowman Elementary School | 77.4% | 338 |
Theron L. Swainston Middle School | 77.3% | 1,081 |
Ed Von Tobel Middle School | 77.2% | 1,018 |
Futuro Academy Elementary | 77.2% | 252 |
Helen Herr Elementary School | 77.2% | 288 |
Lincoln Elementary School | 77.2% | 336 |
Innovations International Charter Elementary School | 77.2% | 208 |
Eldorado High School | 76.3% | 475 |
Dr. William H. Bailey Middle School | 76.3% | 1,298 |
Global Community High School | 76.2% | 25 |
Rose Warren Elementary School | 75.9% | 268 |
William E. Snyder Elementary School | 75.9% | 334 |
Frank F. Garside Junior High School | 75.8% | 1,123 |
Walter V. Long Elementary School | 75.7% | 354 |
Tom Williams Elementary School | 75.6% | 332 |
Elizabeth Wilhelm Elementary School | 75.3% | 268 |
Ollie Detwiler Elementary School | 75.3% | 245 |
Irwin & Susan Molasky Junior High School | 75.2% | 912 |
Doris M. Reed Elementary School | 75% | 324 |
Howard Wasden Elementary School | 74.9% | 243 |
Dr. C. Owen Roundy Elementary School | 74.8% | 291 |
West Preparatory Institute Junior-Senior High School | 74.7% | 1,005 |
Kermit R. Booker, Sr. Elementary School | 74.6% | 175 |
Robert E. Lake Elementary School | 74.6% | 328 |
The Delta Academy Junior-Senior High School | 74.4% | 394 |
Cimarron-Memorial High School | 74.4% | 560 |
Gwendolyn Woolley Elementary School | 74.3% | 330 |
Innovations International Charter Junior-Senior High School | 74.2% | 160 |
J. D. Smith Middle School | 74.2% | 1,151 |
Jerome Mack Middle School | 74.1% | 1,102 |
E. W. Griffith Elementary School | 74% | 271 |
Don E. Hayden Elementary School | 73.9% | 351 |
Elbert Edwards Elementary School | 73.7% | 285 |
Vegas Verdes Elementary School | 73.7% | 332 |
Kathleen & Tim Harney Middle School | 73.6% | 1,429 |
Dell H. Robison Middle School | 73.4% | 872 |
Jack Dailey Elementary School | 73.4% | 294 |
Jim Thorpe Elementary School | 73.3% | 228 |
Desert Rose High School | 73.3% | 16 |
Crestwood Elementary School | 73% | 295 |
Rex Bell Elementary School | 72.9% | 330 |
J. Harold Brinley Middle School | 72.7% | 971 |
Mountain View Elementary School | 72.7% | 245 |
Basic Academy of International Studies High School | 72.7% | 517 |
Jim Bridger Middle School | 72.6% | 1,269 |
Canyon Springs High School | 72.6% | 555 |
Will Beckley Elementary School | 72.5% | 356 |
Francis H. Cortney Junior High School | 72.4% | 1,160 |
Dr. Claude G. Perkins Elementary School | 72.1% | 278 |
Harvey N. Dondero Elementary School | 72.1% | 356 |
William G. Bennett Elementary School | 72.1% | 170 |
J. M. Ullom Elementary School | 72% | 290 |
Joseph L. Bowler Elementary School | 72% | 221 |
Myrtle Tate Elementary School | 72% | 351 |
Harley Harmon Elementary School | 71.9% | 258 |
Helen C. Cannon Junior High School | 71.8% | 840 |
Mario C. & Joanne Monaco Middle School | 71.7% | 1,097 |
Legacy High School | 71.4% | 584 |
James B. McMillan Elementary School | 71.2% | 241 |
Lee Antonello Elementary School | 71.2% | 267 |
Bertha Ronzone Elementary School | 71.1% | 360 |
CIVICA Academy | 70.9% | 324 |
Vail Pittman Elementary School | 70.9% | 253 |
Herbert A. Derfelt Elementary School | 70.6% | 302 |
Kirk Adams Elementary School | 70.3% | 213 |
Roy W. Martin Middle School | 70.3% | 1,367 |
Durango High School | 70.3% | 527 |
C. P. Squires Elementary School | 70.2% | 308 |
Charlotte & Jerry Keller Elementary School | 70.2% | 244 |
Marion B. Earl Elementary School | 70% | 248 |
Laughlin Junior-Senior High School | 70% | 51 |
C. T. Sewell Elementary School | 69.9% | 261 |
C. W. Woodbury Middle School | 69.9% | 817 |
Paul E. Culley Elementary School | 69.8% | 318 |
Arturo Cambeiro Elementary School | 69.7% | 242 |
TEACH Las Vegas | 69.7% | 67 |
Discovery Charter School Sandhill | 69.5% | 37 |
Roberta C. Cartwright Elementary School | 69.3% | 244 |
Carroll M. Johnston Middle School | 69.2% | 1,282 |
Las Vegas High School | 69.1% | 692 |
Laughlin Junior-Senior High School | 69% | 183 |
Sunrise Acres Elementary School | 69% | 298 |
Whitney Elementary School | 68.9% | 182 |
Eva Wolfe Elementary School | 68.8% | 220 |
Nevada Rise Academy Charter School | 68.7% | 118 |
Lyal Burkholder Middle School | 68.7% | 561 |
Berkeley L. Bunker Elementary School | 68.5% | 324 |
Ruby Duncan Elementary School | 68.5% | 288 |
Twin Lakes Elementary School | 68.5% | 250 |
James Cashman Middle School | 68.4% | 1,262 |
J. T. McWilliams Elementary School | 68.3% | 320 |
Raul P. Elizondo Elementary School | 68.3% | 317 |
Somerset Academy Losee | 68.2% | 136 |
Edythe & Lloyd Katz Elementary School | 67.9% | 255 |
Oran K. Gragson Elementary School | 67.8% | 292 |
Del Sol Academy of Performing Arts High School | 67.8% | 538 |
Doris Hancock Elementary School | 67.7% | 263 |
Richard Rundle Elementary School | 67.7% | 298 |
John F. Mendoza Elementary School | 67.5% | 342 |
West Preparatory Institute Junior-Senior High School | 67.5% | 76 |
C. C. Ronnow Elementary School | 67.4% | 277 |
Robert O. Gibson Leadership Academy | 67.4% | 1,218 |
Gene Ward Elementary School | 67.3% | 267 |
Fredric W. Watson Elementary School | 67.2% | 336 |
West Prep Elementary School | 67.2% | 218 |
Aggie Roberts Elementary School | 66.9% | 252 |
Cyril Wengert Elementary School | 66.9% | 256 |
C. H. Decker Elementary School | 66.8% | 301 |
R. Guild Gray Elementary School | 66.7% | 195 |
O. K. Adcock Elementary School | 66.7% | 231 |
William E. Ferron Elementary School | 66.6% | 275 |
Nevada Virtual Academy | 66.1% | 308 |
H. P. Fitzgerald Elementary School | 66% | 145 |
Rancho High School | 66% | 684 |
Helen Anderson Toland International Academy | 65.5% | 144 |
Fay Herron Elementary School | 65.4% | 321 |
Sandy Valley Junior-Senior High School | 65.4% | 83 |
John R. Hummel Elementary School | 64.8% | 324 |
Wing and Lilly Fong Elementary School | 64.8% | 336 |
George E. Harris Elementary School | 64.7% | 323 |
Democracy Prep at Agassi Middle | 64.6% | 334 |
Eileen B. Brookman Elementary School | 64.5% | 303 |
Mater Academy East | 64.4% | 769 |
P. A. Diskin Elementary School | 64.4% | 251 |
D. L. Dusty Dickens Elementary School | 64.3% | 387 |
Marc Kahre Elementary School | 64.1% | 189 |
Quest Academy Northwest | 64.1% | 290 |
Louis Wiener, Jr. Elementary School | 63.9% | 219 |
Charles Silvestri Junior High School | 63.8% | 1,302 |
Daniel Goldfarb Elementary School | 63.8% | 301 |
Steve and Linda Cozine Elementary School | 63.8% | 348 |
Kay Carl Elementary School | 63.7% | 388 |
Ruthe Deskin Elementary School | 63.7% | 239 |
Ruben P. Diaz Elementary School | 63.6% | 299 |
Nevada Prep Charter School | 63.6% | 230 |
Richard C. Priest Elementary School | 63.5% | 289 |
Edna F. Hinman Elementary School | 63.3% | 170 |
Sports Leadership and Management Academy | 63.2% | 809 |
Girls Athletic Leadership School | 63.1% | 95 |
Explore Academy | 63% | 121 |
Helen Jydstrup Elementary School | 63% | 257 |
Virgin Valley High School | 62.7% | 171 |
Mervin Iverson Elementary School | 62.3% | 294 |
Equipo Academy | 62.3% | 110 |
Brian & Teri Cram Middle School | 62.2% | 1,566 |
Frank Kim Elementary School | 62.1% | 200 |
Lucile Bruner Elementary School | 62% | 276 |
Nevada Learning Academy Elementary School | 62% | 1,847 |
Mater Bonanza | 61.7% | 688 |
Sister Robert Joseph Bailey Elementary School | 61.7% | 284 |
Addeliar D. Guy III Elementary School | 61.4% | 207 |
Edmundo "Eddie" Escobedo, Sr. Middle School | 61.3% | 863 |
Dennis Ortwein Elementary School | 61.2% | 310 |
Equipo Academy | 61.1% | 351 |
Fay Galloway Elementary School | 60.7% | 303 |
Grant Sawyer Middle School | 60.6% | 1,162 |
Bill Y. Tomiyasu Elementary School | 60.6% | 200 |
Charles Arthur Hughes Middle School | 60.6% | 558 |
The Delta Academy Junior-Senior High School | 60.5% | 121 |
Silverado High School | 60.4% | 514 |
Sandy Valley Elementary School | 60% | 50 |
John S. Park Elementary School | 59.9% | 253 |
R. E. Tobler Elementary School | 59.7% | 247 |
Jack Lund Schofield Middle School | 59.3% | 947 |
Marion Cahlan Elementary School | 59.3% | 268 |
Patricia A. Bendorf Elementary School | 59.2% | 292 |
Doris French Elementary School | 59.1% | 215 |
Clifford J. Lawrence Junior High School | 59% | 1,301 |
Somerset Academy North Las Vegas | 59% | 808 |
B. Mahlon Brown Junior High School | 58.8% | 938 |
Shirley A. Barber Elementary School | 58.3% | 345 |
Somerset Academy Losee | 58.3% | 949 |
Nevada Virtual Academy | 58.2% | 995 |
Legacy Traditional School North Valley | 58% | 883 |
Democracy Prep at Agassi Elementary | 57.9% | 262 |
John C. Bass Elementary School | 57.7% | 305 |
Edith Garehime Elementary School | 57.6% | 367 |
Earl N. Jenkins Elementary School | 57.4% | 279 |
Wayne N. Tanaka Elementary School | 57.1% | 358 |
Joseph E. Thiriot Elementary School | 57% | 298 |
C.V.T. Gilbert Elementary School | 56.8% | 240 |
Stanford Elementary School | 56.5% | 229 |
Democracy Prep at Agassi High | 56.3% | 49 |
Dorothy Eisenberg Elementary School | 56% | 251 |
Desert Oasis High School | 56% | 755 |
Freedom Classical Academy K-8 | 55.9% | 665 |
Lomie G. Heard Elementary School | 55.9% | 374 |
Indian Springs Middle School | 55.4% | 75 |
Centennial High School | 55.4% | 615 |
Vincent L. Triggs Elementary School | 55.3% | 320 |
Lucille S. Rogers Elementary School | 55.2% | 305 |
Ute Perkins Elementary School | 54.8% | 63 |
Steve Schorr Elementary School | 54.7% | 327 |
Silver Sands Montessori | 54.5% | 156 |
Justice Myron E. Leavitt Middle School | 54.3% | 1,318 |
K. O. Knudson Academy of the Arts | 54.3% | 1,191 |
Odyssey Charter Schools 9-12 High School | 54.3% | 376 |
Sports Leadership and Management Academy | 54.3% | 107 |
Sierra Vista High School | 54.2% | 600 |
M. J. Christensen Elementary School | 53.9% | 244 |
Ed W. Clark High School | 53.9% | 683 |
Shelley Berkley Elementary School | 53.8% | 342 |
Nevada State High School Downtown | 53.8% | 39 |
D'Vorre & Hal Ober Elementary School | 53.6% | 309 |
Richard H. Bryan Elementary School | 53.6% | 248 |
Nevada Learning Academy Junior-Senior High School | 53.6% | 307 |
Eva G. Simmons Elementary School | 53.4% | 300 |
John R. Beatty Elementary School | 53.4% | 268 |
Lewis E. Rowe Elementary School | 53.4% | 254 |
Mabel Hoggard Elementary School | 53.1% | 234 |
William & Mary Scherkenbach Elementary School | 53% | 283 |
Sandy Searles Miller Elementary School | 52.9% | 329 |
Kenny C. Guinn Middle School | 52.7% | 1,071 |
Eileen Conners Elementary School | 52.6% | 314 |
Harriet Treem Elementary School | 52.6% | 213 |
Ernest Becker Middle School | 52.5% | 1,180 |
Carolyn S. Reedom Elementary School | 52.3% | 287 |
Signature Preparatory | 52.3% | 424 |
Jo Mackey Elementary School | 52.1% | 265 |
Charlotte Hill Elementary School | 52.1% | 241 |
Virgin Valley Elementary School | 52.1% | 271 |
Joseph M. Neal Elementary School | 51.8% | 264 |
Roger M. Bryan Elementary School | 51.6% | 262 |
Liberty High School | 51.6% | 709 |
Anthony Saville Middle School | 51.2% | 1,448 |
Odyssey Charter Schools K-5 Elementary School | 51.2% | 226 |
Doral Academy Red Rock | 50.7% | 189 |
Marshall C. Darnell Elementary School | 50.6% | 235 |
Founders Academy of Las Vegas | 50.5% | 467 |
Coral Academy Nellis Air Force Base | 50.4% | 492 |
Barbara & Hank Greenspun Junior High School | 50.3% | 1,430 |
Mater Mountain Vista | 50.3% | 690 |
Nate Mack Elementary School | 50% | 272 |
Walter Jacobson Elementary School | 50% | 246 |
Wilbur & Theresa Faiss Middle School | 50% | 1,285 |
Dean LaMar Allen Elementary School | 49.8% | 203 |
Theron H. & Naomi D. Goynes Elementary School | 49.8% | 328 |
Sandra B. Abston Elementary School | 49.7% | 345 |
Dr. Beverly S. Mathis Elementary School | 49.2% | 425 |
Estes M. McDoniel Elementary School | 49.2% | 188 |
Keith C. & Karen W. Hayes Elementary School | 49.2% | 242 |
Ralph Cadwallader Middle School | 49.2% | 1,403 |
Shadow Ridge High School | 49.1% | 730 |
Aldeane Comito Ries Elementary School | 48.7% | 410 |
Imagine School Mountain View | 48.4% | 348 |
Don & Dee Snyder Elementary School | 48.3% | 349 |
Arbor View High School | 48.3% | 744 |
Green Valley High School | 48.3% | 661 |
Helen M. Smith Elementary School | 48.1% | 232 |
Grant Bowler Elementary School | 47.8% | 329 |
William V. Wright Elementary School | 47.6% | 290 |
Indian Springs High School | 47.6% | 22 |
Ernest May Elementary School | 47.3% | 265 |
John Dooley Elementary School | 46.9% | 148 |
Sandra L. Thompson Elementary School | 46.9% | 303 |
Spring Valley High School | 46.9% | 546 |
Legacy Traditional School Cadence | 46.8% | 849 |
Walter Bracken Elementary School | 46.5% | 263 |
Nevada Learning Academy Junior-Senior High School | 46.4% | 1,664 |
Explore Knowledge Academy Elementary School | 46.2% | 202 |
Mark L. Fine Elementary School | 46% | 376 |
Martha P. King Elementary School | 46% | 352 |
Walter Johnson Junior High School Academy of International Studies | 45.9% | 1,464 |
William Lummis Elementary School | 45.7% | 225 |
Judith D. Steele Elementary School | 45.4% | 331 |
Tony Alamo Elementary School | 45.3% | 431 |
Discovery Charter School HillPointe | 45% | 213 |
Sheila Tarr Academy of International Studies Elementary School | 45% | 342 |
Somerset Academy Stephanie | 44.7% | 640 |
Somerset Academy Sky Pointe | 44.6% | 199 |
David M. Cox Elementary School | 44.1% | 264 |
Somerset Academy Aliante | 44.1% | 731 |
J. Marlan Walker Elementary School | 44% | 279 |
Victoria Fertitta Middle School | 44% | 1,241 |
Lawrence & Heidi Canarelli Middle School | 43.9% | 1,464 |
Selma F. Bartlett Elementary School | 43.3% | 325 |
Hyde Park Middle School | 43.1% | 1,454 |
Mike O'Callaghan Middle School i3 Learn Academy | 43% | 1,393 |
Mack Lyon Middle School | 43% | 414 |
Robert L. Forbuss Elementary School | 42.9% | 270 |
Pinecrest Academy of Nevada Cadence | 42.6% | 1,123 |
Josh Stevens Elementary School | 42.5% | 409 |
Barry and June Gunderson Middle School | 42% | 1,267 |
Betsy Rhodes Elementary School | 41.4% | 292 |
Odyssey Charter Schools 6-8 Middle School | 41.1% | 612 |
Indian Springs Elementary School | 40.9% | 68 |
Lois & Jerry Tarkanian Middle School | 40.5% | 1,328 |
Elton M. Garrett Junior High School | 40.4% | 360 |
Lorna J. Kesterson Elementary School | 40.4% | 263 |
Howard E. Heckethorn Elementary School | 40% | 411 |
James Bilbray Elementary School | 40% | 331 |
Kitty McDonough Ward Elementary School | 40% | 408 |
Foothill High School | 40% | 554 |
Somerset Academy Lone Mountain | 39.8% | 674 |
Leadership Academy of Nevada | 39.4% | 174 |
Sue H. Morrow Elementary School | 39.4% | 248 |
Glen C. Taylor Elementary School | 39.2% | 371 |
Piggott Academy Elementary School | 39.1% | 346 |
James Gibson Elementary School | 38.9% | 258 |
Lied STEM Academy Middle School | 38.9% | 1,601 |
Palo Verde High School | 38.6% | 702 |
Neil C. Twitchell Elementary School | 38% | 288 |
Doral Academy Fire Mesa | 37.9% | 670 |
Jack & Terry Mannion Middle School | 37.8% | 1,407 |
Evelyn Stuckey Elementary School | 37.1% | 303 |
Kenneth Divich Elementary School | 36.9% | 455 |
Nevada State High School Summerlin | 36.6% | 82 |
Explore Knowledge Academy Junior-Senior High School | 36.5% | 163 |
Ulis Newton Elementary School | 36.4% | 281 |
Del E. Webb Middle School | 36.3% | 1,563 |
Nevada State High School Sunrise | 35.9% | 39 |
Thurman White Academy of the Performing Arts | 35.8% | 1,499 |
Henry & Evelyn Bozarth Elementary School | 35.6% | 366 |
Kathy L. Batterman Elementary School | 35.1% | 339 |
Amplus Durango | 35.1% | 114 |
Jo MacKey Middle School | 34.9% | 167 |
Somerset Academy Sky Pointe | 34.7% | 851 |
Amplus Durango | 34.6% | 883 |
Thomas O. Roarke Elementary School | 34.6% | 407 |
Jan Jones Blackhurst Elementary School | 34.5% | 399 |
Legacy Traditional School Southwest Las Vegas | 34.5% | 1,039 |
East Career and Technical Academy High School | 34.5% | 488 |
Doral Academy Saddle | 34.4% | 680 |
Robert & Sandy Ellis Elementary School | 34.3% | 394 |
Pinecrest Academy of Nevada Cadence | 34% | 100 |
Amplus Rainbow | 33.4% | 300 |
Charles & Phyllis Frias Elementary School | 33.3% | 300 |
Bob Miller Middle School | 33.2% | 1,556 |
Hannah Marie Brown Elementary School | 32.4% | 311 |
Doral Academy West Pebble | 32.3% | 684 |
Southeast Career Technical Academy High School | 31.3% | 472 |
Shirley & Bill Wallin Elementary School | 31.2% | 269 |
Tyrone Thompson Elementary School | 31.2% | 272 |
John W. Bonner Elementary School | 30.8% | 406 |
Pinecrest Academy of Nevada Horizon | 30.7% | 405 |
Coronado High School | 30.7% | 793 |
Frank Lamping Elementary School | 30.6% | 300 |
Coral Academy Eastgate | 30.2% | 397 |
Linda Rankin Givens Elementary School | 29.9% | 350 |
Somerset Academy Skye Canyon | 29.9% | 677 |
Coral Academy Sandy Ridge | 29.3% | 219 |
Doral Academy Red Rock | 28.2% | 941 |
Gordon McCaw Elementary School | 27.9% | 329 |
Pinecrest Academy of Nevada St. Rose | 27.9% | 702 |
Moapa Valley High School | 27.9% | 131 |
Sig Rogich Middle School | 27.3% | 1,568 |
Ethel W. Staton Elementary School | 27.2% | 343 |
Nevada State High School Northwest | 26.6% | 66 |
Doral Academy Cactus | 26.5% | 672 |
College of Southern Nevada High School East | 26.3% | 57 |
Nevada State High School Southwest | 26% | 50 |
Elise L. Wolff Elementary School | 25.8% | 385 |
Coral Academy Centennial Hills | 25.7% | 419 |
Pinecrest Academy of Nevada Sloan Canyon | 25.7% | 889 |
Roger D. Gehring Academy of Science and Technology | 25.2% | 338 |
Judy & John L. Goolsby Elementary School | 25% | 385 |
Billy & Rosemary Vassiliadis Elementary School | 23.5% | 532 |
Coral Academy Windmill | 23.2% | 398 |
John Vanderburg Elementary School | 23.1% | 298 |
Veterans Tribute CTA High School | 22.8% | 203 |
Coral Academy Sandy Ridge | 21.1% | 143 |
Nevada State High School Henderson | 20.9% | 129 |
Boulder City High School | 20% | 133 |
James E. & A. Rae Smalley Elementary School | 19.5% | 372 |
Nevada State High School Downtown Henderson | 18.3% | 60 |
Pinecrest Academy of Nevada Inspirada | 16.5% | 784 |
Las Vegas Academy of the Arts High School | 16.4% | 406 |
Coral Academy Tamarus | 16.1% | 208 |
Northwest Career-Technical Academy High School | 15.3% | 435 |
Pinecrest Academy of Nevada Sloan Canyon | 14% | 95 |
Southwest Career & Technical Academy High School | 12.7% | 380 |
West Career & Technical Academy High School | 8.9% | 348 |
Advanced Technologies Academy High School | 5.8% | 274 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE