Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
The number of students who failed to meet expectations in the subject fell by 1.8% compared to the previous school year.
In Clark County, most of the students who fell below proficiency were at the second lowest performance level.
Countywide, Beacon Academy of Nevada had the highest percentage of students scoring below English benchmarks on their CCR test.
In Nevada, the ACT serves as the College and Career Readiness assessment for high school juniors, evaluating whether they are on track for higher education.
Nevada's educational system ranked third-lowest in the U.S. for educational quality, student outcomes, and overall school safety, only ahead of Louisiana and Arizona, according to an analysis from the World Population Review.
School name | Students who didn’t meet standard | No. of Students Tested |
---|---|---|
Beacon Academy of Nevada | 91.5% | 130 |
Chaparral High School | 86.4% | 422 |
Western High School | 85.1% | 552 |
Cheyenne High School | 81.2% | 399 |
Sunrise Mountain High School | 78.7% | 527 |
Valley High School | 78.1% | 492 |
Cimarron-Memorial High School | 77.4% | 516 |
Desert Pines High School | 75.7% | 513 |
Mojave High School | 75.2% | 555 |
Legacy High School | 74.1% | 471 |
Eldorado High School | 73.5% | 441 |
Las Vegas High School | 73% | 581 |
Bonanza High School | 71.1% | 463 |
Del Sol Academy of Performing Arts High School | 70% | 570 |
Equipo Academy | 69.9% | 103 |
Rancho High School | 69.8% | 705 |
Mater Academy East | 68.8% | 154 |
Durango High School | 68.4% | 481 |
Canyon Springs High School | 66.4% | 530 |
West Preparatory Institute Junior-Senior High School | 65.9% | 79 |
Nevada Virtual Academy | 64.4% | 366 |
The Delta Academy Junior-Senior High School | 63.2% | 144 |
Basic Academy of International Studies High School | 63.1% | 531 |
Sierra Vista High School | 61.8% | 668 |
Virgin Valley High School | 58.5% | 193 |
Somerset Academy Losee | 58.1% | 184 |
Centennial High School | 56.9% | 617 |
Sports Leadership and Management Academy | 56.9% | 116 |
Ed W. Clark High School | 55% | 614 |
Silverado High School | 53.7% | 440 |
Desert Oasis High School | 52.9% | 692 |
Arbor View High School | 51.4% | 779 |
Odyssey Charter Schools 9-12 High School | 50.4% | 387 |
Liberty High School | 47.9% | 771 |
Nevada Learning Academy Junior-Senior High School | 47.8% | 247 |
Green Valley High School | 44.9% | 590 |
Somerset Academy Sky Pointe | 40.7% | 199 |
Shadow Ridge High School | 38.6% | 686 |
Spring Valley High School | 38.1% | 559 |
Foothill High School | 37.6% | 479 |
Palo Verde High School | 36.1% | 764 |
Doral Academy Red Rock | 35.4% | 212 |
East Career and Technical Academy High School | 32.7% | 469 |
Moapa Valley High School | 30.4% | 148 |
Coronado High School | 29.9% | 744 |
Boulder City High School | 29.4% | 160 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE