The number of Clark County students who failed to meet expectations in their Mathematics assessments rose by 42.5% compared to the previous school year.
Of the Clark County students who failed, most of them scored in the lowest proficiency level.
Brian & Teri Cram Middle School had the highest number of students who didn’t do well statewide.
The CRT is administered to students in Grades 3 through 8. The results show a snapshot of a students performance, but does not impact whether or not they graduate.
The CCR is mandatory for Grade 11 students who wish to graduate. While a student doesn't have to pass the CCR to be eligible to graduate, their scores can be submitted on their applications to college and university.
Nevada has struggled with an achievement gap in testing among students of diverse ethnicities. Reading scores for 4th and 8th graders revealed that Black and Hispanic students often score lower than White students.
In comparison to the national average of 90%, Nevada has the fortieth-largest educational system in the country, with 94% of all K–12 students receiving their education in public institutions.
School name | Students who didn’t meet standard | Total Enrollment |
---|---|---|
100 Academy of Engineering and Technology Elementary School | 100% | 131 |
Beacon Academy of Nevada | 100% | 79 |
Chaparral High School | 97.8% | 535 |
100 Academy of Engineering and Technology Middle School | 97.6% | 129 |
Cheyenne High School | 97.2% | 399 |
Desert Pines High School | 96% | 559 |
Girls Athletic Leadership School | 95.7% | 95 |
Mojave High School | 95.4% | 556 |
Duane D. Keller Middle School | 95.2% | 1,205 |
Western High School | 95.2% | 591 |
Cowan Academic Center Junior-Senior High School | 95% | 46 |
Miley Achievement Center Junior-Senior High School | 95% | 39 |
Peterson Academic Center Junior-Senior High School | 95% | 51 |
South Academic Center Junior-Senior High School | 95% | 68 |
Eldorado High School | 94.3% | 475 |
Canyon Springs High School | 94.2% | 555 |
Sunrise Mountain High School | 94.2% | 536 |
Valley High School | 94% | 587 |
Bonanza High School | 93.9% | 425 |
Matt Kelly Elementary School | 93.8% | 168 |
Innovations International Charter Junior-Senior High School | 93.7% | 160 |
Frank F. Garside Junior High School | 93.5% | 1,123 |
The Delta Academy Junior-Senior High School | 93.4% | 121 |
Equipo Academy | 93.4% | 110 |
Ann Lynch Elementary School | 93.3% | 262 |
Theron L. Swainston Middle School | 93.3% | 1,081 |
J. D. Smith Middle School | 93.2% | 1,151 |
Clifford O. Findlay Middle School | 92.9% | 1,065 |
John C. Fremont Professional Development Middle School | 92.9% | 766 |
C. W. Woodbury Middle School | 92.8% | 817 |
Las Vegas High School | 92.5% | 692 |
Nevada Learning Academy Junior-Senior High School | 92.5% | 307 |
Sports Leadership and Management Academy | 92.5% | 107 |
Basic Academy of International Studies High School | 92.4% | 517 |
Marvin M. Sedway Middle School | 92.2% | 1,050 |
William E. Orr Middle School | 92.1% | 825 |
Manuel J. Cortez Elementary School | 92% | 317 |
Morris Sunset High School | 92% | 25 |
Dr. William H. Bailey Middle School | 91.6% | 1,298 |
Dean Petersen Elementary School | 91.5% | 399 |
Halle Hewetson Elementary School | 91.5% | 359 |
Francis H. Cortney Junior High School | 91.3% | 1,160 |
Kathleen & Tim Harney Middle School | 91.3% | 1,429 |
Dell H. Robison Middle School | 91.3% | 872 |
Del Sol Academy of Performing Arts High School | 91.2% | 538 |
Hal Smith Elementary School | 91.1% | 325 |
Irwin & Susan Molasky Junior High School | 91% | 912 |
Nevada Virtual Academy | 90.9% | 308 |
West Preparatory Institute Junior-Senior High School | 90.8% | 1,005 |
Cimarron-Memorial High School | 90.8% | 560 |
Wendell Williams Elementary School | 90.7% | 152 |
Legacy High School | 90.4% | 584 |
Jesse D. Scott Elementary School | 90.4% | 305 |
Jay W. Jeffers Elementary School | 90.3% | 281 |
Carroll M. Johnston Middle School | 90.2% | 1,282 |
J. Harold Brinley Middle School | 90% | 971 |
Democracy Prep at Agassi High | 89.8% | 49 |
Nevada State High School Downtown | 89.7% | 39 |
Elaine Wynn Elementary School | 89.7% | 388 |
Lois Craig Elementary School | 89.6% | 254 |
Innovations International Charter Elementary School | 89.2% | 208 |
Ed Von Tobel Middle School | 89.1% | 1,018 |
Odyssey Charter Schools 9-12 High School | 89.1% | 376 |
Clyde C. Cox Elementary School | 88.9% | 348 |
The Delta Academy Junior-Senior High School | 88.8% | 394 |
Jerome Mack Middle School | 88.7% | 1,102 |
Ruby S. Thomas Elementary School | 88.7% | 327 |
Helen C. Cannon Junior High School | 88.6% | 840 |
John Tartan Elementary School | 88.6% | 202 |
Mario C. & Joanne Monaco Middle School | 88.3% | 1,097 |
Laughlin Junior-Senior High School | 88.3% | 51 |
Somerset Academy Losee | 88.2% | 136 |
Howard Hollingsworth Elementary School | 88.1% | 244 |
Tom Williams Elementary School | 88.1% | 332 |
Ollie Detwiler Elementary School | 88% | 245 |
Kermit R. Booker, Sr. Elementary School | 87.9% | 175 |
J. E. Manch Elementary School | 87.8% | 328 |
Robert O. Gibson Leadership Academy | 87.6% | 1,218 |
K. O. Knudson Academy of the Arts | 87.5% | 1,191 |
James Cashman Middle School | 87.4% | 1,262 |
Elbert Edwards Elementary School | 87.3% | 285 |
Futuro Academy Elementary | 87.3% | 252 |
Mary & Zel Lowman Elementary School | 87.3% | 338 |
Claude & Stella Parson Elementary School | 87.1% | 158 |
Robert Lunt Elementary School | 87% | 249 |
Quannah McCall Elementary School | 86.9% | 131 |
Liliam Lujan Hickey Elementary School | 86.6% | 326 |
West Prep Elementary School | 86.6% | 218 |
Robert L. Taylor Elementary School | 86.3% | 255 |
Martin Luther King Jr. Elementary School | 86.1% | 167 |
Grant Sawyer Middle School | 86% | 1,162 |
Laura Dearing Elementary School | 86% | 348 |
Mountain View Elementary School | 85.9% | 245 |
Helen Herr Elementary School | 85.8% | 288 |
Roy W. Martin Middle School | 85.8% | 1,367 |
Durango High School | 85.8% | 527 |
Jack Lund Schofield Middle School | 85.6% | 947 |
Paradise Professional Development Elementary School | 85.6% | 223 |
William E. Snyder Elementary School | 85.5% | 334 |
West Preparatory Institute Junior-Senior High School | 85.5% | 76 |
Laughlin Junior-Senior High School | 85.3% | 183 |
Sandy Valley Junior-Senior High School | 85.2% | 83 |
B. Mahlon Brown Junior High School | 85.1% | 938 |
Don E. Hayden Elementary School | 85.1% | 351 |
Nevada Virtual Academy | 85.1% | 995 |
Rex Bell Elementary School | 84.9% | 330 |
Gene Ward Elementary School | 84.8% | 267 |
Gwendolyn Woolley Elementary School | 84.8% | 330 |
TEACH Las Vegas | 84.6% | 67 |
R. Guild Gray Elementary School | 84.4% | 195 |
J. T. McWilliams Elementary School | 84.3% | 320 |
Nevada Rise Academy Charter School | 84.3% | 118 |
Cyril Wengert Elementary School | 84.2% | 256 |
Silverado High School | 84.2% | 514 |
Paul E. Culley Elementary School | 84.1% | 318 |
Jim Bridger Middle School | 84.1% | 1,269 |
Indian Springs Middle School | 84% | 75 |
William K. Moore Elementary School | 84% | 259 |
Harley Harmon Elementary School | 83.8% | 258 |
Sierra Vista High School | 83.8% | 600 |
Arturo Cambeiro Elementary School | 83.6% | 242 |
Ira J. Earl Elementary School | 83.6% | 305 |
Doris M. Reed Elementary School | 83.5% | 324 |
Explore Knowledge Academy Elementary School | 83.5% | 202 |
Lincoln Elementary School | 83.5% | 336 |
Robert E. Lake Elementary School | 83.5% | 328 |
Bertha Ronzone Elementary School | 83.4% | 360 |
Lucile Bruner Elementary School | 83.4% | 276 |
Will Beckley Elementary School | 83.4% | 356 |
Joseph L. Bowler Elementary School | 83.3% | 221 |
Equipo Academy | 83.2% | 351 |
Red Rock Elementary School | 83.2% | 306 |
Oran K. Gragson Elementary School | 83.1% | 292 |
Lyal Burkholder Middle School | 83% | 561 |
Explore Academy | 82.9% | 121 |
Jim Thorpe Elementary School | 82.8% | 228 |
Vegas Verdes Elementary School | 82.8% | 332 |
Walter V. Long Elementary School | 82.7% | 354 |
George E. Harris Elementary School | 82.6% | 323 |
Howard Wasden Elementary School | 82.6% | 243 |
Jack Dailey Elementary School | 82.5% | 294 |
Reynaldo L. Martinez Elementary School | 82.5% | 254 |
Raul P. Elizondo Elementary School | 82.3% | 317 |
Cynthia Cunningham Elementary School | 82.2% | 347 |
Crestwood Elementary School | 82.1% | 295 |
Edmundo "Eddie" Escobedo, Sr. Middle School | 82.1% | 863 |
Richard Rundle Elementary School | 82.1% | 298 |
James B. McMillan Elementary School | 82% | 241 |
Shadow Ridge High School | 81.9% | 730 |
C. T. Sewell Elementary School | 81.8% | 261 |
CIVICA Academy | 81.6% | 324 |
P. A. Diskin Elementary School | 81.5% | 251 |
Rose Warren Elementary School | 81.5% | 268 |
Doral Academy Red Rock | 81.5% | 189 |
Centennial High School | 81.4% | 615 |
Rancho High School | 81.3% | 684 |
Ruby Duncan Elementary School | 81.2% | 288 |
Brian & Teri Cram Middle School | 81.1% | 1,566 |
Charles Silvestri Junior High School | 81.1% | 1,302 |
Clifford J. Lawrence Junior High School | 81.1% | 1,301 |
Desert Oasis High School | 81.1% | 755 |
Nevada Learning Academy Elementary School | 81% | 1,847 |
Quest Academy Northwest | 81% | 290 |
Doris Hancock Elementary School | 80.7% | 263 |
Liberty High School | 80.7% | 709 |
E. W. Griffith Elementary School | 80.7% | 271 |
Edythe & Lloyd Katz Elementary School | 80.5% | 255 |
Vail Pittman Elementary School | 80.4% | 253 |
J. M. Ullom Elementary School | 80.3% | 290 |
C. C. Ronnow Elementary School | 80.2% | 277 |
Explore Knowledge Academy Junior-Senior High School | 80.1% | 163 |
Jo MacKey Middle School | 80.1% | 167 |
C. P. Squires Elementary School | 80% | 308 |
Mater Academy East | 80% | 769 |
Roberta C. Cartwright Elementary School | 80% | 244 |
Spring Valley High School | 79.7% | 546 |
Helen Anderson Toland International Academy | 79.6% | 144 |
Virgin Valley High School | 79.6% | 171 |
Frank Kim Elementary School | 79.3% | 200 |
Nevada State High School Summerlin | 79.3% | 82 |
William G. Bennett Elementary School | 79.2% | 170 |
Kirk Adams Elementary School | 78.8% | 213 |
Dr. Claude G. Perkins Elementary School | 78.7% | 278 |
Patricia A. Bendorf Elementary School | 78.7% | 292 |
Ruthe Deskin Elementary School | 78.7% | 239 |
Twin Lakes Elementary School | 78.7% | 250 |
Aggie Roberts Elementary School | 78.5% | 252 |
Charlotte & Jerry Keller Elementary School | 78.5% | 244 |
Democracy Prep at Agassi Middle | 78.5% | 334 |
C.V.T. Gilbert Elementary School | 78.4% | 240 |
Edna F. Hinman Elementary School | 78.4% | 170 |
Dr. C. Owen Roundy Elementary School | 77.9% | 291 |
Elizabeth Wilhelm Elementary School | 77.9% | 268 |
Marc Kahre Elementary School | 77.8% | 189 |
Doris French Elementary School | 77.7% | 215 |
Whitney Elementary School | 77.7% | 182 |
Nevada Learning Academy Junior-Senior High School | 77.6% | 1,664 |
Democracy Prep at Agassi Elementary | 77.3% | 262 |
Sister Robert Joseph Bailey Elementary School | 77.2% | 284 |
Herbert A. Derfelt Elementary School | 77.2% | 302 |
John R. Hummel Elementary School | 77% | 324 |
Silver Sands Montessori | 77% | 156 |
Justice Myron E. Leavitt Middle School | 76.4% | 1,318 |
Odyssey Charter Schools 6-8 Middle School | 76.2% | 612 |
Somerset Academy Losee | 76% | 949 |
Global Community High School | 76% | 25 |
Ernest Becker Middle School | 75.7% | 1,180 |
Marion B. Earl Elementary School | 75.7% | 248 |
D. L. Dusty Dickens Elementary School | 75.6% | 387 |
Mater Bonanza | 75.4% | 688 |
Shirley A. Barber Elementary School | 75.3% | 345 |
Wilbur & Theresa Faiss Middle School | 75.3% | 1,285 |
Berkeley L. Bunker Elementary School | 75.3% | 324 |
Bill Y. Tomiyasu Elementary School | 75.2% | 200 |
Green Valley High School | 75.2% | 661 |
Sunrise Acres Elementary School | 74.9% | 298 |
East Career and Technical Academy High School | 74.8% | 488 |
H. P. Fitzgerald Elementary School | 74.7% | 145 |
Somerset Academy Sky Pointe | 74.7% | 199 |
Legacy Traditional School North Valley | 74.6% | 883 |
Harvey N. Dondero Elementary School | 74.5% | 356 |
Stanford Elementary School | 74.5% | 229 |
Lee Antonello Elementary School | 74.4% | 267 |
Indian Springs Elementary School | 74.3% | 68 |
Nevada Prep Charter School | 74.2% | 230 |
John S. Park Elementary School | 74.1% | 253 |
Sandy Valley Elementary School | 74% | 50 |
Somerset Academy North Las Vegas | 74% | 808 |
Fredric W. Watson Elementary School | 73.8% | 336 |
Arbor View High School | 73.8% | 744 |
Signature Preparatory | 73.7% | 424 |
Foothill High School | 73.7% | 554 |
Charles Arthur Hughes Middle School | 73.5% | 558 |
Kay Carl Elementary School | 73.5% | 388 |
Anthony Saville Middle School | 73.3% | 1,448 |
Eva Wolfe Elementary School | 73.3% | 220 |
Wing and Lilly Fong Elementary School | 73.2% | 336 |
Legacy Traditional School Cadence | 73% | 849 |
Marion Cahlan Elementary School | 73% | 268 |
Ruben P. Diaz Elementary School | 73% | 299 |
Sports Leadership and Management Academy | 73% | 809 |
John R. Beatty Elementary School | 72.8% | 268 |
C. H. Decker Elementary School | 72.5% | 301 |
Dorothy Eisenberg Elementary School | 72.5% | 251 |
Kenny C. Guinn Middle School | 72.4% | 1,071 |
M. J. Christensen Elementary School | 72.4% | 244 |
Helen Jydstrup Elementary School | 72.2% | 257 |
William E. Ferron Elementary School | 72.2% | 275 |
D'Vorre & Hal Ober Elementary School | 72% | 309 |
O. K. Adcock Elementary School | 72% | 231 |
Richard C. Priest Elementary School | 72% | 289 |
Myrtle Tate Elementary School | 71.9% | 351 |
John F. Mendoza Elementary School | 71.8% | 342 |
Eileen B. Brookman Elementary School | 71.7% | 303 |
Southeast Career Technical Academy High School | 71.4% | 472 |
Veterans Tribute CTA High School | 71.3% | 203 |
Louis Wiener, Jr. Elementary School | 71.1% | 219 |
Steve and Linda Cozine Elementary School | 71% | 348 |
Victoria Fertitta Middle School | 70.8% | 1,241 |
Barbara & Hank Greenspun Junior High School | 70.8% | 1,430 |
Dean LaMar Allen Elementary School | 70.8% | 203 |
Jo Mackey Elementary School | 70.7% | 265 |
Lomie G. Heard Elementary School | 70.7% | 374 |
Lewis E. Rowe Elementary School | 70.3% | 254 |
Ed W. Clark High School | 70.1% | 683 |
Eva G. Simmons Elementary School | 69.5% | 300 |
Lawrence & Heidi Canarelli Middle School | 69.4% | 1,464 |
Walter Johnson Junior High School Academy of International Studies | 69.2% | 1,464 |
Joseph E. Thiriot Elementary School | 68.8% | 298 |
South Academic Center Junior-Senior High School | 68.8% | 16 |
Mervin Iverson Elementary School | 68.7% | 294 |
Odyssey Charter Schools K-5 Elementary School | 68.7% | 226 |
R. E. Tobler Elementary School | 68.6% | 247 |
Thurman White Academy of the Performing Arts | 68.6% | 1,499 |
Daniel Goldfarb Elementary School | 68.5% | 301 |
Helen M. Smith Elementary School | 68.4% | 232 |
Addeliar D. Guy III Elementary School | 68.3% | 207 |
Theron H. & Naomi D. Goynes Elementary School | 67.9% | 328 |
Fay Galloway Elementary School | 67.7% | 303 |
Fay Herron Elementary School | 67.6% | 321 |
Dennis Ortwein Elementary School | 67.4% | 310 |
William & Mary Scherkenbach Elementary School | 66.8% | 283 |
Moapa Valley High School | 66.4% | 131 |
Lucille S. Rogers Elementary School | 66.2% | 305 |
Earl N. Jenkins Elementary School | 66% | 279 |
Marshall C. Darnell Elementary School | 65.8% | 235 |
Edith Garehime Elementary School | 65.4% | 367 |
Ralph Cadwallader Middle School | 65.4% | 1,403 |
Ernest May Elementary School | 65.3% | 265 |
Freedom Classical Academy K-8 | 65.2% | 665 |
Carolyn S. Reedom Elementary School | 65.1% | 287 |
Walter Bracken Elementary School | 64.9% | 263 |
Joseph M. Neal Elementary School | 64.8% | 264 |
Shelley Berkley Elementary School | 64.6% | 342 |
Charlotte Hill Elementary School | 64.3% | 241 |
John C. Bass Elementary School | 63.9% | 305 |
Lois & Jerry Tarkanian Middle School | 63.9% | 1,328 |
Nevada State High School Henderson | 63.6% | 129 |
Somerset Academy Aliante | 63.5% | 731 |
Somerset Academy Stephanie | 63.2% | 640 |
Amplus Durango | 63.2% | 114 |
Boulder City High School | 63.1% | 133 |
Vincent L. Triggs Elementary School | 62.9% | 320 |
Imagine School Mountain View | 62.8% | 348 |
Jack & Terry Mannion Middle School | 62.7% | 1,407 |
Juvenile Detention 6-12 Junior-Senior High School | 62.5% | 16 |
Coral Academy Nellis Air Force Base | 62.3% | 492 |
Mike O'Callaghan Middle School i3 Learn Academy | 62.2% | 1,393 |
Indian Springs High School | 61.9% | 22 |
Leadership Academy of Nevada | 61.8% | 174 |
Steve Schorr Elementary School | 61.8% | 327 |
Discovery Charter School HillPointe | 61.6% | 213 |
Northwest Career-Technical Academy High School | 61.6% | 435 |
College of Southern Nevada High School East | 61.4% | 57 |
Barry and June Gunderson Middle School | 61.2% | 1,267 |
Discovery Charter School Sandhill | 61.1% | 37 |
Nate Mack Elementary School | 60.6% | 272 |
Don & Dee Snyder Elementary School | 60.4% | 349 |
Richard H. Bryan Elementary School | 60.4% | 248 |
Mater Mountain Vista | 60.2% | 690 |
Sandy Searles Miller Elementary School | 60.2% | 329 |
Doral Academy Fire Mesa | 60.1% | 670 |
Eileen Conners Elementary School | 60.1% | 314 |
Founders Academy of Las Vegas | 60% | 467 |
Mark L. Fine Elementary School | 59.9% | 376 |
Mabel Hoggard Elementary School | 59.6% | 234 |
Sandra B. Abston Elementary School | 59.5% | 345 |
Harriet Treem Elementary School | 59.5% | 213 |
Betsy Rhodes Elementary School | 59.3% | 292 |
Palo Verde High School | 59.2% | 702 |
Dr. Beverly S. Mathis Elementary School | 59% | 425 |
William V. Wright Elementary School | 58.8% | 290 |
Grant Bowler Elementary School | 58.7% | 329 |
Walter Jacobson Elementary School | 58.6% | 246 |
Las Vegas Academy of the Arts High School | 58.1% | 406 |
Keith C. & Karen W. Hayes Elementary School | 57.7% | 242 |
Virgin Valley Elementary School | 57.6% | 271 |
Kenneth Divich Elementary School | 57.4% | 455 |
Roger M. Bryan Elementary School | 57.3% | 262 |
Aldeane Comito Ries Elementary School | 57.2% | 410 |
Coronado High School | 57.1% | 793 |
Elton M. Garrett Junior High School | 56.9% | 360 |
Robert L. Forbuss Elementary School | 56.7% | 270 |
Wayne N. Tanaka Elementary School | 56.7% | 358 |
Ute Perkins Elementary School | 56.5% | 63 |
Lied STEM Academy Middle School | 56.3% | 1,601 |
Sheila Tarr Academy of International Studies Elementary School | 55.9% | 342 |
Tony Alamo Elementary School | 55.7% | 431 |
Martha P. King Elementary School | 55.6% | 352 |
Innovations International Charter Junior-Senior High School | 55.6% | 18 |
Pinecrest Academy of Nevada Cadence | 55% | 100 |
Del E. Webb Middle School | 54.9% | 1,563 |
James Gibson Elementary School | 54.9% | 258 |
Estes M. McDoniel Elementary School | 54.8% | 188 |
Somerset Academy Lone Mountain | 54.8% | 674 |
John Dooley Elementary School | 54.5% | 148 |
Bob Miller Middle School | 54.4% | 1,556 |
Sandra L. Thompson Elementary School | 53.8% | 303 |
Nevada State High School Sunrise | 53.8% | 39 |
Legacy Traditional School Southwest Las Vegas | 52.9% | 1,039 |
Josh Stevens Elementary School | 52.6% | 409 |
Selma F. Bartlett Elementary School | 52.3% | 325 |
Founders Academy of Las Vegas | 51.9% | 27 |
Hyde Park Middle School | 51.8% | 1,454 |
Jan Jones Blackhurst Elementary School | 51.4% | 399 |
William Lummis Elementary School | 51.2% | 225 |
David M. Cox Elementary School | 50.8% | 264 |
Howard E. Heckethorn Elementary School | 50.6% | 411 |
Doral Academy Saddle | 50.2% | 680 |
Amplus Durango | 50% | 883 |
Ulis Newton Elementary School | 49.7% | 281 |
Southwest Career & Technical Academy High School | 49.7% | 380 |
Sig Rogich Middle School | 49.6% | 1,568 |
James Bilbray Elementary School | 48.8% | 331 |
Kitty McDonough Ward Elementary School | 48.7% | 408 |
Lorna J. Kesterson Elementary School | 48.7% | 263 |
Sue H. Morrow Elementary School | 48.3% | 248 |
Coral Academy Sandy Ridge | 48.2% | 219 |
Explore Knowledge Academy Junior-Senior High School | 47.6% | 21 |
Charles & Phyllis Frias Elementary School | 47.4% | 300 |
West Career & Technical Academy High School | 47.2% | 348 |
Piggott Academy Elementary School | 46.7% | 346 |
Neil C. Twitchell Elementary School | 46.7% | 288 |
Pinecrest Academy of Nevada Cadence | 46.7% | 1,123 |
Nevada State High School Downtown Henderson | 46.7% | 60 |
Thomas O. Roarke Elementary School | 46% | 407 |
Nevada State High School Southwest | 46% | 50 |
Judith D. Steele Elementary School | 44.8% | 331 |
Mack Lyon Middle School | 44.5% | 414 |
Henry & Evelyn Bozarth Elementary School | 44% | 366 |
Doral Academy Cactus | 43.9% | 672 |
Doral Academy West Pebble | 43.5% | 684 |
Somerset Academy Sky Pointe | 43.1% | 851 |
Robert & Sandy Ellis Elementary School | 43% | 394 |
Glen C. Taylor Elementary School | 42.7% | 371 |
Coral Academy Centennial Hills | 42.5% | 419 |
J. Marlan Walker Elementary School | 42.3% | 279 |
Tyrone Thompson Elementary School | 42.3% | 272 |
Nevada State High School Northwest | 42.2% | 66 |
Pinecrest Academy of Nevada Sloan Canyon | 42.1% | 95 |
Amplus Rainbow | 41.9% | 300 |
Frank Lamping Elementary School | 41.8% | 300 |
Doral Academy Red Rock | 41.7% | 941 |
Evelyn Stuckey Elementary School | 41.7% | 303 |
Hannah Marie Brown Elementary School | 41.4% | 311 |
Somerset Academy Skye Canyon | 40.6% | 677 |
Shirley & Bill Wallin Elementary School | 40% | 269 |
Coral Academy Windmill | 39.8% | 398 |
Kathy L. Batterman Elementary School | 39.3% | 339 |
Pinecrest Academy of Nevada St. Rose | 39.2% | 702 |
Roger D. Gehring Academy of Science and Technology | 39.1% | 338 |
Pinecrest Academy of Nevada Sloan Canyon | 38% | 889 |
Coral Academy Eastgate | 36.8% | 397 |
Linda Rankin Givens Elementary School | 34.8% | 350 |
Coral Academy Sandy Ridge | 34.3% | 143 |
Gordon McCaw Elementary School | 34% | 329 |
John W. Bonner Elementary School | 33.5% | 406 |
Pinecrest Academy of Nevada Horizon | 33.1% | 405 |
Elise L. Wolff Elementary School | 31.6% | 385 |
College of Southern Nevada High School South | 31.4% | 51 |
Ethel W. Staton Elementary School | 30.8% | 343 |
Advanced Technologies Academy High School | 28.1% | 274 |
Billy & Rosemary Vassiliadis Elementary School | 27.4% | 532 |
James E. & A. Rae Smalley Elementary School | 27.1% | 372 |
Judy & John L. Goolsby Elementary School | 26.6% | 385 |
Coral Academy Tamarus | 26.6% | 208 |
College of Southern Nevada High School West | 26.4% | 91 |
John Vanderburg Elementary School | 26.2% | 298 |
Pinecrest Academy of Nevada Inspirada | 19.6% | 784 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE