NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Every school in the County had a notably low dropout rate, with all institutions recording rates below 5%.
A study of high school dropout rates in Nevada found that students who dropped out were "more likely to face unemployment, rely on government cash assistance, food stamps and housing assistance, and to cycle in and out of the prison system."
In 2022, Black students in Nevada faced a marginally higher likelihood of dropping out of school compared to their peers, with a dropout rate of 5.2%.
School name | Total enrollment | Dropout rate |
---|---|---|
Amargosa Valley Middle School | 44 | <5% |
Beatty High School | 104 | <5% |
Beatty Middle School | 24 | <5% |
Gabbs High School | 4 | <5% |
Gabbs Middle School | 11 | <5% |
Pahrump Valley High School | 1,342 | <5% |
Pathways High School | 138 | <5% |
Pathways Middle School | 70 | <5% |
Rosemary Clarke Middle School | 976 | <5% |
Round Mountain High School | 86 | <5% |
Round Mountain Middle School | 57 | <5% |
Tonopah High School | 118 | <5% |
Tonopah Middle School | 66 | <5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE