NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Washoe Inspire Academy saw the highest dropout rate in the county at 17.6%.
The year before, Washoe Inspire Academy still had the highest dropout rate at 12.3%.
A study of high school dropout rates in Nevada found that students who dropped out were "more likely to face unemployment, rely on government cash assistance, food stamps and housing assistance, and to cycle in and out of the prison system."
In 2022, Black students in Nevada faced a marginally higher likelihood of dropping out of school compared to their peers, with a dropout rate of 5.2%.
School name | Total enrollment | Dropout rate |
---|---|---|
Academy For Career Education | 212 | <5% |
Academy Of Arts Careers & Tech | 546 | <5% |
Alice Smith Elementary | 745 | <5% |
Alpine Academy High School | 135 | <5% |
Anderson Elementary | 387 | <5% |
Archie Clayton Pre-A.P. Academy | 705 | <5% |
Bailey Charter School | 185 | <5% |
Billinghurst Middle School | 967 | <5% |
Caughlin Ranch Elementary | 499 | <5% |
Cold Springs Middle School | 664 | <5% |
Coral Academy High School | 348 | <5% |
Coral Academy Middle School | 552 | <5% |
Damonte Ranch High School | 1,937 | <5% |
Darrel Swope Middle School | 633 | <5% |
Desert Heights Elementary | 506 | <5% |
Desert Skies Middle School | 1,025 | <5% |
Doral Academy of Northern Nevada | 925 | <5% |
E. Otis Vaughn Middle School | 770 | <5% |
Earl Wooster High School | 1,486 | <5% |
Edward C. Reed High School | 2,217 | <5% |
Edward L. Pine Middle School | 907 | <5% |
enCompass Academy | 98 | <5% |
Fred W. Traner Middle School | 582 | <5% |
Galena High School | 1,194 | <5% |
George L. Dilworth S.T.E.M. Academy | 629 | <5% |
Gerlach K-12 School | 23 | <5% |
High Desert Montessori | 426 | <5% |
Honors Academy of Literature | 220 | <5% |
Hunter Lake Elementary | 366 | <5% |
Incline High School | 324 | <5% |
Incline Middle School | 149 | <5% |
Innovations High School | 91 | 9.5% |
Jessie Beck Elementary | 572 | <5% |
Kendyl Depoali Middle School | 864 | <5% |
Lou Mendive Middle School | 861 | <5% |
Marce Herz Middle School | 827 | <5% |
Marvin Picollo Elementary | 77 | <5% |
Mater Academy of Northern Nevada | 483 | <5% |
Mount Rose K-8 Academy Of Languages | 403 | <5% |
Nevada Connections Academy | 1,114 | <5% |
Nevada State High School II Meadowwood | 50 | <5% |
North Star Online School | 1,098 | <5% |
North Valleys High School | 2,439 | <5% |
Pinecrest Academy of Northern Nevada | 868 | <5% |
Procter R. Hug High School | 1,667 | 5.5% |
Reno High School | 1,943 | <5% |
Robert McQueen High School | 1,647 | <5% |
Roy Gomm Elementary | 439 | <5% |
Sierra Nevada Academy Charter | 316 | <5% |
Sky Ranch Middle School | 1,305 | <5% |
Spanish Springs High School | 2,472 | <5% |
Sparks High School | 1,298 | <5% |
Sparks Middle School | 672 | <5% |
Stead Elementary | 677 | <5% |
TMCC Magnet School | 222 | <5% |
Turning Point | 37 | 9.7% |
Washoe Inspire Academy | 123 | 17.6% |
William O'Brien Middle School | 1,021 | <5% |
Yvonne Shaw Middle School | 704 | <5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE